Full list of all cars registered in Kerry so far this year
Seven months into the car sales year and the Hyundai Tucson is at the top of the
So far this year 120 versions of the Korean SUV have been registered in the county –15 more than last year. Since the last figures were published for the month of June , 85 versions of the car were sold meaning 35 Tuscons carry the 212 registration.

Toyota’s Corolla is second with 75 models – up one position form last month
The Ford Focus comes in at number two, with 61 cars sold, one more than last year.
The Kia Sportage continues its success story and is now third most popular new car on Kerry’s roads.
Toyota’s and Kia’s success has demoted the Ford Focus to fourth place – down from second position last month.
At the other end of the scale, two new Tesla Model 3 have been registered in the last month
Full list of all cars registered in Kerry so far this year
1 | HYUNDAI | TUCSON | 120 | |
2 | TOYOTA | COROLLA | 75 | |
3 | KIA | SPORTAGE | 72 | |
4 | FORD | FOCUS | 71 | |
5 | VOLKSWAGEN | TIGUAN | 67 | |
6 | PEUGEOT | 3008 | 63 | |
7 | TOYOTA | C-HR | 62 | |
8 | TOYOTA | RAV 4 | 56 | |
9 | FORD | KUGA | 54 | |
10 | HYUNDAI | KONA | 53 | |
11 | TOYOTA | YARIS | 50 | |
12 | HYUNDAI | I20 | 50 | |
13 | PEUGEOT | 2008 | 49 | |
14 | FORD | PUMA | 45 | |
15 | SKODA | OCTAVIA | 42 | |
16 | SKODA | KAROQ | 36 | |
17 | SKODA | KAMIQ | 32 | |
18 | NISSAN | QASHQAI | 32 | |
19 | SKODA | KODIAQ | 31 | |
20 | PEUGEOT | 5008 | 31 | |
21 | KIA | NIRO | 29 | |
22 | FORD | FIESTA | 27 | |
23 | VOLKSWAGEN | T-ROC | 26 | |
24 | VOLKSWAGEN | POLO | 25 | |
25 | VOLKSWAGEN | T-CROSS | 24 | |
26 | VOLKSWAGEN | GOLF | 23 | |
27 | KIA | SORENTO | 22 | |
28 | KIA | CEE’D | 22 | |
29 | NISSAN | JUKE | 21 | |
30 | VOLKSWAGEN | ID.3 | 20 | |
31 | SKODA | SUPERB | 19 | |
32 | BMW | 5 SERIES | 19 | |
33 | NISSAN | MICRA | 19 | |
34 | SKODA | FABIA | 18 | |
35 | DACIA | DUSTER | 17 | |
36 | VOLKSWAGEN | ID.4 | 17 | |
37 | SEAT | ARONA | 16 | |
38 | KIA | STONIC | 14 | |
39 | DACIA | SANDERO | 12 | |
40 | SEAT | ATECA | 11 | |
41 | TOYOTA | AYGO | 11 | |
42 | OPEL | GRANDLAND X | 11 | |
43 | SEAT | IBIZA | 11 | |
44 | SEAT | TARRACO | 10 | |
45 | NISSAN | LEAF | 10 | |
46 | HYUNDAI | I30 | 10 | |
47 | PEUGEOT | 208 | 10 | |
48 | RENAULT | CAPTUR | 9 | |
49 | SUZUKI | VITARA | 9 | |
50 | OPEL | CORSA | 9 | |
51 | KIA | RIO | 9 | |
52 | BMW | 2 SERIES | 8 | |
53 | VOLKSWAGEN | PASSAT ESTATE | 8 | |
54 | OPEL | CROSSLAND X | 8 | |
55 | VOLVO | XC60 | 7 | |
56 | MAZDA | CX-5 | 7 | |
57 | OPEL | MOKKA | 7 | |
58 | CITROEN | C5 AIRCROSS | 7 | |
59 | HONDA | HR-V | 7 | |
60 | AUDI | Q3 | 7 | |
61 | RENAULT | KADJAR | 7 | |
62 | SEAT | LEON | 6 | |
63 | RENAULT | CLIO | 6 | |
64 | AUDI | A3 | 6 | |
65 | BMW | 3 SERIES | 6 | |
66 | HYUNDAI | SANTA FE | 6 | |
67 | VOLVO | XC40 | 5 | |
68 | BMW | X5 | 5 | |
69 | CITROEN | C3 | 5 | |
70 | MAZDA | CX-30 | 5 | |
71 | MAZDA | MAZDA3 | 5 | |
72 | VOLKSWAGEN | PASSAT SALOON | 5 | |
73 | OPEL | ASTRA | 5 | |
74 | KIA | PICANTO | 4 | |
75 | BMW | X3 | 4 | |
76 | BMW | X1 | 4 | |
77 | MERCEDES-BENZ | E CLASS | 4 | |
78 | PEUGEOT | RIFTER | 4 | |
79 | MERCEDES-BENZ | GLC | 4 | |
80 | HONDA | CIVIC | 4 | |
81 | TOYOTA | CAMRY | 4 | |
82 | HYUNDAI | I10 | 4 | |
83 | SKODA | SCALA | 4 | |
84 | HYUNDAI | IONIQ | 4 | |
85 | AUDI | A6 | 4 | |
86 | LAND ROVER | RANGE ROVER EVOQUE R | 3 | |
87 | RENAULT | ZOE | 3 | |
88 | MERCEDES-BENZ | GLB | 3 | |
89 | KIA | SOUL | 3 | |
90 | SUZUKI | IGNIS | 3 | |
91 | AUDI | Q2 | 3 | |
92 | PEUGEOT | 508 | 3 | |
93 | HONDA | CR-V | 3 | |
94 | BMW | 1 SERIES | 2 | |
95 | MERCEDES-BENZ | CLA CLASS | 2 | |
96 | MITSUBISHI | ECLIPSE CROSS | 2 | |
97 | MAZDA | MAZDA2 | 2 | |
98 | AUDI | Q5 | 2 | |
99 | MERCEDES-BENZ | GLA CLASS | 2 | |
100 | FORD | MONDEO | 2 | |
101 | RENAULT | MEGANE | 2 | |
102 | PEUGEOT | 308 | 2 | |
103 | OPEL | INSIGNIA | 2 | |
104 | MG | HS | 2 | |
105 | MITSUBISHI | SPACESTAR | 2 | |
106 | TESLA | MODEL 3 | 2 | |
107 | AUDI | A4 | 2 | |
108 | VOLVO | S90 | 2 | |
109 | SKODA | ENYAQ | 2 | |
110 | MINI | MINI HATCH | 2 | |
111 | BMW | I3 | 1 | |
112 | BMW | 4 SERIES | 1 | |
113 | LAND ROVER | RANGE ROVER SPORT RA | 1 | |
114 | MERCEDES-BENZ | A CLASS | 1 | |
115 | FORD | GALAXY | 1 | |
116 | MITSUBISHI | ASX | 1 | |
117 | CITROEN | C4 | 1 | |
118 | FORD | ECOSPORT | 1 | |
119 | HYUNDAI | BAYON | 1 | |
120 | AUDI | E-TRON | 1 | |
121 | VOLKSWAGEN | TOUAREG | 1 | |
122 | VOLKSWAGEN | ARTEON | 1 | |
123 | PEUGEOT | EXPERT | 1 | |
124 | RENAULT | KOLEOS PASS | 1 | |
125 | MAZDA | MX | 1 | |
126 | CITROEN | C4 PICASSO | 1 | |
127 | FORD | S-MAX | 1 | |
128 | AUDI | S3 | 1 | |
129 | MERCEDES-BENZ | GLE CLASS | 1 | |
130 | FIAT | 500 | 1 | |
131 | AUDI | A1 | 1 | |
132 | CITROEN | C4 CACTUS | 1 | |
133 | MG | MG5 | 1 | |
134 | LEXUS | UX | 1 | |
135 | PEUGEOT | 108 | 1 | |
136 | AUDI | A8 | 1 | |
137 | FORD | HEARSE | 1 | |
138 | AUDI | A5 | 1 | |
139 | HONDA | JAZZ | 1 | |
140 | BMW | 7 SERIES | 1 | |
141 | CITROEN | BERLINGO PASS | 1 | |
142 | DACIA | LOGAN MCV | 1 | |
143 | JEEP | COMPASS | 1 | |
144 | CITROEN | C3 AIRCROSS | 1 | |
145 | LEXUS | NX | 1 | |
146 | LAND ROVER | DISCOVERY SPORT | 1 | |
147 | VOLVO | V90 | 1 | |
148 | TOYOTA | PRIUS HYBRID | 1 |

Become an official Kerry Motorsport News supporter
Become an official Kerry Motorsport News supporter Here is your chance to become a supporter of Kerry Motorsport News Keep this important service – (the only county dedicated motorsport news site in Ireland) – on the air. Only €5.00 per month or €50 for a full year (12 months) Just select 1 or 10 in the dropdown menu below thank you!
€5.00