Hyundai and Toyota locked in battle for Kerry car sales crown

The race for Kerry’s top-selling new car brand is heading for a tight finish as the end of September figures reveal a fierce battle between Hyundai and Toyota.
Hyundai’s flagship Tucson continues to lead the individual model standings with 110 registrations, maintaining the top spot it has held since Kerry Motorsport News started keeping official recordsfive years ago. However, Toyota’s Yaris Cross is breathing down its neck in second place on 109 units, leaving just a single sale separating the Kingdom’s two favourite models.
While traditional heavyweights Kia, Volkswagen, and Skoda dominate much of the top ten, Chinese EV entrant Leapmotor is beginning to make its presence felt in the county. Distributed in Ireland via Gowan Auto, the brand’s C10 and B05 models have officially registered their first sales in Kerry, with regional sales handled through neighbouring Munster main dealer networks like Dan Seaman Motors.
| Position | Make | Model | Units |
| 1 | HYUNDAI | TUCSON | 110 |
| 2 | TOYOTA | YARIS CROSS | 109 |
| 3 | KIA | SPORTAGE | 89 |
| 4 | HYUNDAI | KONA | 71 |
| 5 | VOLKSWAGEN | T-ROC | 70 |
| 6 | VOLKSWAGEN | TIGUAN | 64 |
| 7 | SKODA | KODIAQ | 63 |
| 8 | SKODA | OCTAVIA | 60 |
| 9 | BYD | SEAL U | 58 |
| 10 | TOYOTA | RAV 4 | 57 |
| 11 | TOYOTA | COROLLA CROSS | 55 |
| 12 | VOLKSWAGEN | ID.4 | 54 |
| 13 | FORD | PUMA | 49 |
| 14 | TOYOTA | C-HR | 49 |
| 15 | TOYOTA | COROLLA | 46 |
| 16 | BYD | SEALION 7 | 46 |
| 17 | FORD | KUGA | 43 |
| 18 | OPEL | FRONTERA | 40 |
| 19 | DACIA | DUSTER | 39 |
| 20 | DACIA | BIGSTER | 37 |
| 21 | SKODA | KAROQ | 36 |
| 22 | NISSAN | JUKE | 36 |
| 23 | VOLKSWAGEN | GOLF | 36 |
| 24 | NISSAN | QASHQAI | 36 |
| 25 | DACIA | SANDERO | 36 |
| 26 | PEUGEOT | 3008 | 34 |
| 27 | TOYOTA | YARIS | 32 |
| 28 | KIA | EV3 | 31 |
| 29 | VOLKSWAGEN | T-CROSS | 30 |
| 30 | KIA | EV5 | 30 |
| 31 | PEUGEOT | 2008 | 29 |
| 32 | HYUNDAI | INSTER | 27 |
| 33 | KIA | STONIC | 27 |
| 34 | BYD | DOLPHIN SURF | 26 |
| 35 | KIA | SORENTO | 26 |
| 36 | KIA | EV6 | 26 |
| 37 | HYUNDAI | I20 | 25 |
| 38 | SKODA | ELROQ | 25 |
| 39 | TOYOTA | BZ4X | 24 |
| 40 | AUDI | Q3 | 23 |
| 41 | VOLKSWAGEN | TAYRON | 23 |
| 42 | FORD | EXPLORER | 22 |
| 43 | BMW | X1 | 22 |
| 44 | TESLA | MODEL Y | 22 |
| 45 | SUZUKI | VITARA | 21 |
| 46 | SKODA | KAMIQ | 20 |
| 47 | SKODA | ENYAQ | 18 |
| 48 | VOLKSWAGEN | POLO | 18 |
| 49 | SKODA | SUPERB | 17 |
| 50 | RENAULT | RENAULT 5 | 16 |
| 51 | HYUNDAI | IONIQ 6 | 16 |
| 52 | CITROEN | C3 | 16 |
| 53 | KIA | NIRO | 16 |
| 54 | PEUGEOT | 5008 | 16 |
| 55 | BMW | 5 SERIES | 16 |
| 56 | FORD | FOCUS | 15 |
| 57 | KIA | EV2 | 15 |
| 58 | RENAULT | MEGANE | 14 |
| 59 | SUZUKI | SWIFT | 14 |
| 60 | HYUNDAI | BAYON | 14 |
| 61 | SKODA | FABIA | 14 |
| 62 | BYD | SEAL | 14 |
| 63 | CITROEN | C3 AIRCROSS | 14 |
| 64 | TESLA | MODEL 3 | 14 |
| 65 | KIA | PICANTO | 13 |
| 66 | NISSAN | ARIYA | 13 |
| 67 | KIA | EV4 | 13 |
| 68 | SUZUKI | S CROSS | 12 |
| 69 | BMW | IX1 | 12 |
| 70 | CITROEN | BERLINGO PASS | 12 |
| 71 | FIAT | PANDA | 12 |
| 72 | BMW | X3 | 11 |
| 73 | RENAULT | SYMBIOZ | 11 |
| 74 | RENAULT | CAPTUR | 11 |
| 75 | VOLKSWAGEN | ID.3 | 11 |
| 76 | BYD | SEALION 5 | 11 |
| 77 | PEUGEOT | 408 | 10 |
| 78 | HYUNDAI | IONIQ 5 | 10 |
| 79 | NISSAN | X-TRAIL | 10 |
| 80 | DACIA | JOGGER | 10 |
| 81 | OPEL | MOKKA | 10 |
| 82 | OPEL | GRANDLAND X | 9 |
| 83 | XPENG | G6 | 9 |
| 84 | PEUGEOT | 308 | 9 |
| 85 | SKODA | SCALA | 9 |
| 86 | MG | MGS5 | 9 |
| 87 | RENAULT | AUSTRAL | 9 |
| 88 | KIA | EV9 | 9 |
| 89 | PEUGEOT | 208 | 8 |
| 90 | AUDI | A3 | 8 |
| 91 | BMW | X5 | 8 |
| 92 | FORD | TOURNEO PASS | 8 |
| 93 | RENAULT | RENAULT 4 | 8 |
| 94 | KIA | K4 | 8 |
| 95 | AUDI | Q5 | 8 |
| 96 | VOLVO | XC60 | 8 |
| 97 | KIA | PV5 | 8 |
| 98 | BMW | IX3 | 8 |
| 99 | VOLVO | EX40 | 7 |
| 100 | MG | MG4 | 7 |
| 101 | TOYOTA | AYGO | 7 |
| 102 | OPEL | CORSA | 7 |
| 103 | HYUNDAI | I10 | 6 |
| 104 | BYD | ATTO 3 | 6 |
| 105 | AUDI | Q2 | 6 |
| 106 | CITROEN | C5 AIRCROSS | 6 |
| 107 | DS | DS7 | 6 |
| 108 | CITROEN | C4 | 6 |
| 109 | HYUNDAI | SANTA FE | 5 |
| 110 | AUDI | A5 | 5 |
| 111 | HYUNDAI | I30 | 5 |
| 112 | VOLKSWAGEN | TAIGO | 5 |
| 113 | VOLKSWAGEN | ID.7 | 5 |
| 114 | FORD | CAPRI | 5 |
| 115 | MERCEDES-BENZ | V CLASS | 5 |
| 116 | RENAULT | SCENIC | 5 |
| 117 | JEEP | COMPASS | 5 |
| 118 | MERCEDES-BENZ | E CLASS | 4 |
| 119 | BMW | 3 SERIES | 4 |
| 120 | AUDI | A6 | 4 |
| 121 | MERCEDES-BENZ | GLC | 4 |
| 122 | BYD | SEAL 6 | 4 |
| 123 | AUDI | Q6 E-TRON | 3 |
| 124 | BYD | DOLPHIN | 3 |
| 125 | SEAT | ARONA | 3 |
| 126 | VOLVO | XC90 | 3 |
| 127 | AUDI | Q4 ETRON | 3 |
| 128 | VOLVO | EC40 | 3 |
| 129 | NISSAN | MICRA | 3 |
| 130 | PEUGEOT | RIFTER | 3 |
| 131 | MERCEDES-BENZ | CLA CLASS | 3 |
| 132 | BMW | 2 SERIES | 2 |
| 133 | LEXUS | RX | 2 |
| 134 | VOLVO | EX30 | 2 |
| 135 | MERCEDES-BENZ | C CLASS | 2 |
| 136 | MERCEDES-BENZ | CLE COUPE | 2 |
| 137 | CUPRA | TERRAMAR | 2 |
| 138 | LEXUS | NX | 2 |
| 139 | MERCEDES-BENZ | GLE CLASS | 2 |
| 140 | MG | ZS | 2 |
| 141 | BMW | 1 SERIES | 2 |
| 142 | VOLKSWAGEN | ID.5 | 2 |
| 143 | HONDA | JAZZ | 2 |
| 144 | VOLKSWAGEN | PASSAT ESTATE | 2 |
| 145 | HONDA | HR-V | 2 |
| 146 | NISSAN | LEAF | 2 |
| 147 | CITROEN | C2 | 2 |
| 148 | AUDI | A1 | 1 |
| 149 | BMW | X2 | 1 |
| 150 | AUDI | Q8 | 1 |
| 151 | PORSCHE | TAYCAN | 1 |
| 152 | CUPRA | BORN | 1 |
| 153 | CITROEN | SPACE TOURER | 1 |
| 154 | MERCEDES-BENZ | GLA CLASS | 1 |
| 155 | MAZDA | CX-30 | 1 |
| 156 | CUPRA | FORMENTOR | 1 |
| 157 | JEEP | AVENGER | 1 |
| 158 | SEAT | IBIZA | 1 |
| 159 | BMW | IX2 | 1 |
| 160 | MG | HS | 1 |
| 161 | LEXUS | LBX | 1 |
| 162 | MERCEDES-BENZ | GLB | 1 |
| 163 | LAND ROVER | RANGE ROVER SPORT RA | 1 |
| 164 | VOLVO | XC40 | 1 |
| 165 | BMW | X6 | 1 |
| 166 | AUDI | Q7 | 1 |
| 167 | MINI | MINI COUNTRYMAN | 1 |
| 168 | FIAT | 600 | 1 |
| 169 | SEAT | ATECA | 1 |
| 170 | BMW | I4 | 1 |
| 171 | MINI | MINI COOPER | 1 |
| 172 | PORSCHE | CAYENNE | 1 |
| 173 | BMW | 4 SERIES | 1 |
| 174 | RENAULT | MASTER WC CONVERTED | 1 |
| 175 | OPEL | ASTRA | 1 |
| 176 | MERCEDES-BENZ | A CLASS | 1 |
| 177 | HONDA | CIVIC | 1 |
| 178 | HONDA | CR-V | 1 |
| 179 | HONDA | ZR-V | 1 |
| 180 | MG | MGS6 | 1 |
| 181 | FORD | TRANSIT CUSTOM PASSE | 1 |
| 182 | LEAPMOTOR | C10 | 1 |
| 183 | BMW | XM | 1 |
| 184 | LEAPMOTOR | B05 | 1 |
| 185 | SMART | SMART 3 | 1 |
| 186 | CUPRA | TAVASCAN | 1 |
| 187 | MINI | ACEMAN | 1 |
| 188 | CITROEN | NEW MULTISPACE | 1 |
| 189 | KIA | SELTOS | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.