Our monthly look and the the most-popular and rarest cars in the county.Once again the Hyundai Tucson tops the sales chart but a few new entries show some of the rarer cars registered in Kerry since the start of the year

1 | HYUNDAI | TUCSON | 195 |
2 | KIA | SPORTAGE | 71 |
3 | TOYOTA | COROLLA | 51 |
4 | FORD | PUMA | 45 |
5 | HYUNDAI | KONA | 41 |
6 | PEUGEOT | 3008 | 40 |
7 | TOYOTA | YARIS | 37 |
8 | TOYOTA | RAV 4 | 31 |
9 | TOYOTA | YARIS CROSS | 29 |
10 | FORD | FOCUS | 29 |
11 | PEUGEOT | 2008 | 28 |
12 | SKODA | KODIAQ | 26 |
13 | SKODA | OCTAVIA | 26 |
14 | TOYOTA | C-HR | 25 |
15 | NISSAN | QASHQAI | 24 |
16 | VOLKSWAGEN | POLO | 23 |
17 | PEUGEOT | 5008 | 22 |
18 | KIA | EV6 | 21 |
19 | VOLKSWAGEN | T-CROSS | 21 |
20 | VOLKSWAGEN | T-ROC | 20 |
21 | VOLKSWAGEN | ID.4 | 20 |
22 | FORD | KUGA | 20 |
23 | VOLKSWAGEN | TIGUAN | 19 |
24 | HYUNDAI | IONIQ 5 | 19 |
25 | KIA | CEE’D | 18 |
26 | HYUNDAI | I30 | 18 |
27 | OPEL | MOKKA | 16 |
28 | NISSAN | JUKE | 15 |
29 | PEUGEOT | 208 | 15 |
30 | HYUNDAI | BAYON | 14 |
31 | SKODA | KAMIQ | 14 |
32 | KIA | NIRO | 13 |
33 | RENAULT | ARKANA | 13 |
34 | NISSAN | LEAF | 13 |
35 | SKODA | KAROQ | 13 |
36 | KIA | STONIC | 12 |
37 | SKODA | FABIA | 12 |
38 | BMW | 5 SERIES | 12 |
39 | DACIA | SANDERO | 11 |
40 | SEAT | ARONA | 11 |
41 | FORD | FIESTA | 11 |
42 | KIA | SORENTO | 10 |
43 | OPEL | CORSA | 10 |
44 | SKODA | SCALA | 10 |
45 | HYUNDAI | I20 | 10 |
46 | SEAT | IBIZA | 9 |
47 | DACIA | DUSTER | 9 |
48 | HYUNDAI | SANTA FE | 8 |
49 | AUDI | Q5 | 8 |
50 | VOLVO | XC60 | 8 |
51 | NISSAN | MICRA | 8 |
52 | VOLKSWAGEN | ARTEON | 8 |
53 | SUZUKI | VITARA | 8 |
54 | BMW | X1 | 8 |
55 | VOLVO | XC40 | 7 |
56 | KIA | RIO | 7 |
57 | BMW | X5 | 7 |
58 | TESLA | MODEL 3 | 6 |
59 | BMW | 3 SERIES | 6 |
60 | HYUNDAI | I10 | 6 |
61 | MERCEDES-BENZ | E CLASS | 6 |
62 | SKODA | SUPERB | 6 |
63 | SEAT | ATECA | 5 |
64 | AUDI | A3 | 5 |
65 | AUDI | Q2 | 5 |
66 | AUDI | A6 | 5 |
67 | VOLKSWAGEN | GOLF | 5 |
68 | RENAULT | CAPTUR | 4 |
69 | SUZUKI | IGNIS | 4 |
70 | AUDI | A4 | 4 |
71 | VOLKSWAGEN | ID.3 | 4 |
72 | CITROEN | C4 | 4 |
73 | CITROEN | C5 AIRCROSS | 4 |
74 | SEAT | TARRACO | 4 |
75 | BMW | X3 | 4 |
76 | MAZDA | CX-5 | 4 |
77 | MAZDA | MAZDA3 | 4 |
78 | CITROEN | C3 | 4 |
79 | SKODA | ENYAQ | 4 |
80 | OPEL | INSIGNIA | 3 |
81 | MERCEDES-BENZ | GLA CLASS | 3 |
82 | VOLKSWAGEN | TAIGO | 3 |
83 | MERCEDES-BENZ | GLC | 3 |
84 | KIA | SOUL | 3 |
85 | KIA | PICANTO | 3 |
86 | FORD | TOURNEO PASS | 3 |
87 | RENAULT | ZOE | 3 |
88 | MAZDA | CX-30 | 3 |
89 | VOLVO | XC90 | 3 |
90 | PEUGEOT | 508 | 3 |
91 | AUDI | Q3 | 3 |
92 | SUZUKI | SWIFT | 2 |
93 | MERCEDES-BENZ | C CLASS | 2 |
94 | FORD | GALAXY | 2 |
95 | FORD | ECOSPORT | 2 |
96 | MG | HS | 2 |
97 | CITROEN | GRAND C4 PICASSO | 2 |
98 | TESLA | MODEL X | 2 |
99 | PEUGEOT | RIFTER | 2 |
100 | FORD | MUSTANG | 2 |
101 | OPEL | CROSSLAND X | 2 |
102 | BMW | X4 | 2 |
103 | RENAULT | CLIO | 2 |
104 | BMW | 2 SERIES | 2 |
105 | OPEL | ASTRA | 2 |
106 | DACIA | JOGGER | 2 |
107 | SUZUKI | SWACE | 2 |
108 | TOYOTA | CAMRY | 2 |
109 | OPEL | GRANDLAND X | 2 |
110 | VOLKSWAGEN | CADDY PASS | 1 |
111 | MERCEDES-BENZ | EQA | 1 |
112 | VOLKSWAGEN | ID.5 | 1 |
113 | FORD | S-MAX | 1 |
114 | LEXUS | NX | 1 |
115 | VOLKSWAGEN | PASSAT SALOON | 1 |
116 | HYUNDAI | IONIQ | 1 |
117 | AUDI | A5 | 1 |
118 | FIAT | 500 | 1 |
119 | MERCEDES-BENZ | GLE CLASS | 1 |
120 | TOYOTA | HIGHLANDER | 1 |
121 | AUDI | E-TRON | 1 |
122 | BMW | 4 SERIES | 1 |
123 | AUDI | Q4 ETRON | 1 |
124 | AUDI | Q7 | 1 |
125 | HONDA | CIVIC | 1 |
126 | JAGUAR | F-PACE | 1 |
127 | MG | MG ZS | 1 |
128 | VOLKSWAGEN | T7 | 1 |
129 | CITROEN | C3 AIRCROSS | 1 |
130 | HONDA | CR-V | 1 |
131 | SEAT | LEON | 1 |
132 | SEAT | LEON SP | 1 |
133 | CITROEN | BERLINGO PASS | 1 |
134 | LAND ROVER | DISCOVERY SPORT | 1 |
135 | MAZDA | MX | 1 |
136 | RENAULT | KADJAR | 1 |
137 | LAND ROVER | RANGE ROVER SPORT RA | 1 |
138 | MG | MG5 | 1 |
139 | TOYOTA | AYGO | 1 |
140 | MERCEDES-BENZ | CLS CLASS | 1 |
141 | PEUGEOT | 308 | 1 |
142 | HONDA | JAZZ | 1 |
143 | VOLKSWAGEN | PASSAT ESTATE | 1 |
144 | DS | DS7 | 1 |
145 | SUZUKI | SX4 | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
It blows my mind how Hyundai sells so much even after so many engine failures and recalls.
LikeLike