The Hyundai Tuscon remains the most-popular car in Kerry.
A total of 73 versions of the updated SUV were sold during the first two months of this year.
The Ford Focus is in second place, 46 models of the car hit the roads of the Kingdom over the last two months.

Toyota’s ever-green Corolla is in third, just six behind Ford’s offering.
1 | HYUNDAI | TUCSON | 73 | |
2 | FORD | FOCUS | 46 | |
3 | TOYOTA | COROLLA | 40 | |
4 | KIA | SPORTAGE | 36 | |
5 | TOYOTA | YARIS | 31 | |
6 | TOYOTA | C-HR | 31 | |
7 | FORD | KUGA | 29 | |
8 | TOYOTA | RAV 4 | 27 | |
9 | PEUGEOT | 3008 | 26 | |
10 | PEUGEOT | 2008 | 25 | |
11 | VOLKSWAGEN | TIGUAN | 24 | |
12 | HYUNDAI | I20 | 23 | |
13 | SKODA | OCTAVIA | 22 | |
14 | FORD | PUMA | 21 | |
15 | PEUGEOT | 5008 | 19 | |
16 | SKODA | KODIAQ | 18 | |
17 | FORD | FIESTA | 18 | |
18 | VOLKSWAGEN | T-ROC | 16 | |
19 | HYUNDAI | KONA | 16 | |
20 | NISSAN | QASHQAI | 16 | |
21 | SKODA | KAMIQ | 16 | |
22 | KIA | CEE’D | 15 | |
23 | KIA | NIRO | 14 | |
24 | VOLKSWAGEN | GOLF | 14 | |
25 | VOLKSWAGEN | POLO | 13 | |
26 | SKODA | KAROQ | 13 | |
27 | DACIA | DUSTER | 11 | |
28 | NISSAN | MICRA | 10 | |
29 | VOLKSWAGEN | ID.3 | 10 | |
30 | VOLKSWAGEN | T-CROSS | 8 | |
31 | TOYOTA | AYGO | 8 | |
32 | KIA | STONIC | 8 | |
33 | SKODA | SUPERB | 7 | |
34 | KIA | SORENTO | 7 | |
35 | PEUGEOT | 208 | 7 | |
36 | NISSAN | JUKE | 7 | |
37 | CITROEN | C5 AIRCORSS | 6 | |
38 | SEAT | IBIZA | 6 | |
39 | NISSAN | LEAF | 6 | |
40 | SEAT | ARONA | 6 | |
41 | RENAULT | CLIO | 5 | |
42 | VOLKSWAGEN | PASSAT ESTATE | 5 | |
43 | RENAULT | CAPTUR | 5 | |
44 | AUDI | A3 | 5 | |
45 | HYUNDAI | I30 | 5 | |
46 | RENAULT | KADJAR | 5 | |
47 | SKODA | FABIA | 4 | |
48 | HONDA | HR-V | 4 | |
49 | OPEL | CORSA | 4 | |
50 | HONDA | CIVIC | 4 | |
51 | KIA | RIO | 4 | |
52 | HYUNDAI | I10 | 4 | |
53 | DACIA | SANDERO | 4 | |
54 | BMW | 2 SERIES | 4 | |
55 | BMW | X5 | 3 | |
56 | CITROEN | C3 | 3 | |
57 | SEAT | TARRACO | 3 | |
58 | AUDI | Q3 | 3 | |
59 | SUZUKI | VITARA | 3 | |
60 | BMW | 3 SERIES | 3 | |
61 | MERCEDES-BENZ | E CLASS | 3 | |
62 | TOYOTA | CAMRY | 3 | |
63 | BMW | 5 SERIES | 3 | |
64 | SKODA | SCALA | 3 | |
65 | AUDI | A6 | 3 | |
66 | LAND ROVER | RANGE ROVER EVOQUE R | 3 | |
67 | KIA | PICANTO | 3 | |
68 | RENAULT | ZOE | 2 | |
69 | MAZDA | CX-30 | 2 | |
70 | FORD | MONDEO | 2 | |
71 | OPEL | GRANDLAND X | 2 | |
72 | PEUGEOT | EXPERT | 2 | |
73 | OPEL | CROSSLAND X | 2 | |
74 | BMW | X1 | 2 | |
75 | MITSUBISHI | SPACESTAR | 2 | |
76 | SEAT | LEON | 2 | |
77 | SEAT | ATECA | 2 | |
78 | MITSUBISHI | ECLIPSE CROSS | 2 | |
79 | VOLVO | XC60 | 2 | |
80 | MAZDA | CX-5 | 2 | |
81 | AUDI | Q5 | 1 | |
82 | MERCEDES-BENZ | GLB | 1 | |
83 | BMW | X3 | 1 | |
84 | KIA | SOUL | 1 | |
85 | VOLKSWAGEN | ARTEON | 1 | |
86 | MERCEDES-BENZ | GLA CLASS | 1 | |
87 | PEUGEOT | 308 | 1 | |
88 | MAZDA | MAZDA3 | 1 | |
89 | RENAULT | KOLEOS PASS | 1 | |
90 | FORD | S-MAX | 1 | |
91 | AUDI | S3 | 1 | |
92 | MERCEDES-BENZ | GLE CLASS | 1 | |
93 | AUDI | A1 | 1 | |
94 | OPEL | INSIGNIA | 1 | |
95 | CITROEN | C4 CACTUS | 1 | |
96 | HYUNDAI | SANTA FE | 1 | |
97 | PEUGEOT | 108 | 1 | |
98 | AUDI | A8 | 1 | |
99 | MERCEDES-BENZ | GLC | 1 | |
100 | AUDI | A5 | 1 | |
101 | AUDI | A4 | 1 | |
102 | AUDI | Q2 | 1 | |
103 | DACIA | LOGAN MCV | 1 | |
104 | VOLVO | S90 | 1 | |
105 | PEUGEOT | 508 | 1 | |
106 | HYUNDAI | IONIQ | 1 | |
107 | LEXUS | NX | 1 | |
108 | TOYOTA | PRIUS HYBRID | 1 | |
109 | OPEL | ASTRA | 1 | |
110 | HONDA | CR-V | 1 | |
111 | MERCEDES-BENZ | CLA CLASS | 1 | |
112 | MERCEDES-BENZ | A CLASS | 1 | |
113 | VOLVO | XC40 | 1 | |
114 | MAZDA | MAZDA2 | 1 | |
However, when combined sales individual brands are taken into consideration Toyota is the market leader in Kerry, selling a total of 141 different cars so far in 2021.
Hyundai and Ford are second on 123 and 117 respectively.
The Peugeot Partner van is the best-selling light commercial with 47 different versions of the French van sold
Scania is the best-selling truck in Kerry on four new units this term.#

Here is your chance to become a supporter of Kerry
Motorsport News Keep this important service – (the only county dedicated motorsport news site in Ireland) – on the air. Only €5.00 per month or €50 for a full year (12 months) Just select 1 or 10 in the dropdown menu below – thank you!
€5.00
