Hyundai and Toyota share top of Kerry registration charts as October figures published

The battle to be Kerry’s most popular new car is officially deadlocked following the release of October registration data by the Society of the Irish Motor Industry (SIMI) statistics department.
Both the Hyundai Tucson and the Toyota Yaris Cross are sitting level at the top of the Kingdom leaderboards, with each model recording exactly 110 units registered so far in 2026.
The Tucson has long maintained a dominant grip on local vehicle sales since Kerry Motorsport News first began tracking and publishing SIMI figures in August 2021. However, Toyota has mounted a fierce challenge, with the Yaris Cross surging forward to draw level entering the final stretch of the year.
With new model arrivals expected before year-end, the coming weeks will determine which badge takes the ultimate county crown for 2026. Behind the lead pair, the Kia Sportage holds third place overall with 89 units, followed by the Hyundai Kona (73) and Volkswagen T-Roc (70).
Kerry New Car Registrations 2026 (SIMI Data)
| Rank | Make | Model | 2026 Units |
| 1 | HYUNDAI | TUCSON | 110 |
| 2 | TOYOTA | YARIS CROSS | 110 |
| 3 | KIA | SPORTAGE | 89 |
| 4 | HYUNDAI | KONA | 73 |
| 5 | VOLKSWAGEN | T-ROC | 70 |
| 6 | VOLKSWAGEN | TIGUAN | 64 |
| 7 | SKODA | KODIAQ | 63 |
| 8 | SKODA | OCTAVIA | 61 |
| 9 | BYD | SEAL U | 61 |
| 10 | TOYOTA | RAV 4 | 58 |
| 11 | TOYOTA | COROLLA CROSS | 57 |
| 12 | VOLKSWAGEN | ID.4 | 54 |
| 13 | FORD | PUMA | 51 |
| 14 | TOYOTA | C-HR | 50 |
| 15 | TOYOTA | COROLLA | 49 |
| 16 | BYD | SEALION 7 | 48 |
| 17 | FORD | KUGA | 45 |
| 18 | DACIA | DUSTER | 40 |
| 19 | OPEL | FRONTERA | 40 |
| 20 | DACIA | BIGSTER | 38 |
| 21 | SKODA | KAROQ | 36 |
| 22 | NISSAN | JUKE | 36 |
| 23 | VOLKSWAGEN | GOLF | 36 |
| 24 | NISSAN | QASHQAI | 36 |
| 25 | DACIA | SANDERO | 36 |
| 26 | PEUGEOT | 3008 | 34 |
| 27 | KIA | EV3 | 33 |
| 28 | TOYOTA | YARIS | 32 |
| 29 | KIA | EV5 | 31 |
| 30 | VOLKSWAGEN | T-CROSS | 30 |
| 31 | PEUGEOT | 2008 | 29 |
| 32 | KIA | STONIC | 29 |
| 33 | KIA | EV6 | 28 |
| 34 | HYUNDAI | INSTER | 27 |
| 35 | BYD | DOLPHIN SURF | 26 |
| 36 | KIA | SORENTO | 26 |
| 37 | HYUNDAI | I20 | 25 |
| 38 | SKODA | ELROQ | 25 |
| 39 | TOYOTA | BZ4X | 24 |
| 40 | AUDI | Q3 | 23 |
| 41 | FORD | EXPLORER | 23 |
| 42 | VOLKSWAGEN | TAYRON | 23 |
| 43 | BMW | X1 | 22 |
| 44 | TESLA | MODEL Y | 22 |
| 45 | SUZUKI | VITARA | 21 |
| 46 | SKODA | KAMIQ | 20 |
| 47 | SKODA | ENYAQ | 19 |
| 48 | RENAULT | RENAULT 5 | 18 |
| 49 | VOLKSWAGEN | POLO | 18 |
| 50 | SKODA | SUPERB | 17 |
| 51 | HYUNDAI | IONIQ 6 | 17 |
| 52 | BMW | 5 SERIES | 17 |
| 53 | CITROEN | C3 | 16 |
| 54 | KIA | NIRO | 16 |
| 55 | PEUGEOT | 5008 | 16 |
| 56 | KIA | EV2 | 16 |
| 57 | FORD | FOCUS | 15 |
| 58 | RENAULT | MEGANE | 14 |
| 59 | SUZUKI | SWIFT | 14 |
| 60 | HYUNDAI | BAYON | 14 |
| 61 | SKODA | FABIA | 14 |
| 62 | BYD | SEAL | 14 |
| 63 | CITROEN | C3 AIRCROSS | 14 |
| 64 | TESLA | MODEL 3 | 14 |
| 65 | KIA | PICANTO | 13 |
| 66 | NISSAN | ARIYA | 13 |
| 67 | KIA | EV4 | 13 |
| 68 | BYD | SEALION 5 | 13 |
| 69 | SUZUKI | S CROSS | 12 |
| 70 | BMW | IX1 | 12 |
| 71 | CITROEN | BERLINGO PASS | 12 |
| 72 | FIAT | GRANDE PANDA | 12 |
| 73 | BMW | X3 | 11 |
| 74 | FORD | TOURNEO PASS | 11 |
| 75 | RENAULT | SYMBIOZ | 11 |
| 76 | RENAULT | CAPTUR | 11 |
| 77 | DACIA | JOGGER | 11 |
| 78 | VOLKSWAGEN | ID.3 | 11 |
| 79 | PEUGEOT | 408 | 10 |
| 80 | HYUNDAI | IONIQ 5 | 10 |
| 81 | XPENG | G6 | 10 |
| 82 | NISSAN | X-TRAIL | 10 |
| 83 | OPEL | MOKKA | 10 |
| 84 | OPEL | GRANDLAND X | 9 |
| 85 | PEUGEOT | 308 | 9 |
| 86 | SKODA | SCALA | 9 |
| 87 | MG | MGS5 | 9 |
| 88 | RENAULT | AUSTRAL | 9 |
| 89 | KIA | EV9 | 9 |
| 90 | BMW | IX3 | 9 |
| 91 | PEUGEOT | 208 | 8 |
| 92 | AUDI | A3 | 8 |
| 93 | BMW | X5 | 8 |
| 94 | RENAULT | RENAULT 4 | 8 |
| 95 | MG | MG4 | 8 |
| 96 | KIA | K4 | 8 |
| 97 | AUDI | Q5 | 8 |
| 98 | VOLVO | XC60 | 8 |
| 99 | TOYOTA | AYGO | 8 |
| 100 | KIA | PV5 | 8 |
| 101 | VOLVO | EX40 | 7 |
| 102 | OPEL | CORSA | 7 |
| 103 | HYUNDAI | I10 | 6 |
| 104 | BYD | ATTO 3 | 6 |
| 105 | AUDI | Q2 | 6 |
| 106 | CITROEN | C5 AIRCROSS | 6 |
| 107 | DS | DS7 | 6 |
| 108 | CITROEN | C4 | 6 |
| 109 | FORD | CAPRI | 6 |
| 110 | HYUNDAI | SANTA FE | 5 |
| 111 | AUDI | A5 | 5 |
| 112 | HYUNDAI | I30 | 5 |
| 113 | VOLKSWAGEN | TAIGO | 5 |
| 114 | VOLKSWAGEN | ID.7 | 5 |
| 115 | MERCEDES-BENZ | V CLASS | 5 |
| 116 | RENAULT | SCENIC | 5 |
| 117 | JEEP | COMPASS | 5 |
| 118 | MERCEDES-BENZ | E CLASS | 4 |
| 119 | BMW | 3 SERIES | 4 |
| 120 | AUDI | A6 | 4 |
| 121 | MERCEDES-BENZ | GLC | 4 |
| 122 | BYD | SEAL 6 | 4 |
| 123 | PEUGEOT | RIFTER | 4 |
| 124 | AUDI | Q6 E-TRON | 3 |
| 125 | BYD | DOLPHIN | 3 |
| 126 | SEAT | ARONA | 3 |
| 127 | VOLVO | XC90 | 3 |
| 128 | AUDI | Q4 ETRON | 3 |
| 129 | VOLVO | EC40 | 3 |
| 130 | NISSAN | MICRA | 3 |
| 131 | MERCEDES-BENZ | CLA CLASS | 3 |
| 132 | FORD | UNIDENTIFIED | 3 |
| 133 | BMW | 2 SERIES | 2 |
| 134 | LEXUS | RX | 2 |
| 135 | VOLVO | EX30 | 2 |
| 136 | MERCEDES-BENZ | C CLASS | 2 |
| 137 | MERCEDES-BENZ | CLE COUPE | 2 |
| 138 | CUPRA | TERRAMAR | 2 |
| 139 | LEXUS | NX | 2 |
| 140 | MERCEDES-BENZ | GLE CLASS | 2 |
| 141 | MG | ZS | 2 |
| 142 | BMW | 1 SERIES | 2 |
| 143 | VOLKSWAGEN | ID.5 | 2 |
| 144 | HONDA | JAZZ | 2 |
| 145 | VOLKSWAGEN | PASSAT ESTATE | 2 |
| 146 | HONDA | HR-V | 2 |
| 147 | NISSAN | LEAF | 2 |
| 148 | CITROEN | C2 | 2 |
| 149 | SMART | SMART 3 | 2 |
| 150 | AUDI | A1 | 1 |
| 151 | BMW | X2 | 1 |
| 152 | AUDI | Q8 | 1 |
| 153 | PORSCHE | TAYCAN | 1 |
| 154 | CUPRA | BORN | 1 |
| 155 | CITROEN | SPACE TOURER | 1 |
| 156 | MERCEDES-BENZ | GLA CLASS | 1 |
| 157 | MAZDA | CX-30 | 1 |
| 158 | CUPRA | FORMENTOR | 1 |
| 159 | JEEP | AVENGER | 1 |
| 160 | SEAT | IBIZA | 1 |
| 161 | BMW | IX2 | 1 |
| 162 | MG | HS | 1 |
| 163 | LEXUS | LBX | 1 |
| 164 | MERCEDES-BENZ | GLB | 1 |
| 165 | LAND ROVER | RANGE ROVER SPORT RA | 1 |
| 166 | VOLVO | XC40 | 1 |
| 167 | BMW | X6 | 1 |
| 168 | AUDI | Q7 | 1 |
| 169 | MINI | MINI COUNTRYMAN | 1 |
| 170 | FIAT | 600 | 1 |
| 171 | SEAT | ATECA | 1 |
| 172 | BMW | I4 | 1 |
| 173 | MINI | MINI COOPER | 1 |
| 174 | PORSCHE | CAYENNE | 1 |
| 175 | BMW | 4 SERIES | 1 |
| 176 | RENAULT | MASTER WC CONVERTED | 1 |
| 177 | OPEL | ASTRA | 1 |
| 178 | MERCEDES-BENZ | A CLASS | 1 |
| 179 | HONDA | CIVIC | 1 |
| 180 | HONDA | CR-V | 1 |
| 181 | HONDA | ZR-V | 1 |
| 182 | MG | MGS6 | 1 |
| 183 | FORD | TRANSIT CUSTOM PASSE | 1 |
| 184 | LEAPMOTOR | C10 | 1 |
| 185 | BMW | XM | 1 |
| 186 | LEAPMOTOR | B05 | 1 |
| 187 | CUPRA | TAVASCAN | 1 |
| 188 | MINI | ACEMAN | 1 |
| 189 | CITROEN | NEW MULTISPACE | 1 |
| 190 | KIA | SELTOS |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.