Tucson Holds On as Yaris Closes In
The battle to be Kerry’s most popular new car is reaching boiling point, with just a single unit separating the top two contenders.

The Hyundai Tucson continues to hold onto the top spot with 107 units sold in the county so far this year. However, the Toyota Yaris Cross is breathing down its neck in second place on 106 units.
The Tucson has dominated local registration charts since we first kept records in August 2021. But with a new Hyundai model due before the end of the year, that arrival could reshuffle the pack and shape who takes the ultimate crown for 2026.
/Here is the full list of top sellers on Kingdom roads so far this year:
| Rank | Make | Model | Number | Share |
| 1 | HYUNDAI | TUCSON | 107 | 4.05% |
| 2 | TOYOTA | YARIS CROSS | 106 | 4.01% |
| 3 | KIA | SPORTAGE | 87 | 3.29% |
| 4 | VOLKSWAGEN | T-ROC | 69 | 2.61% |
| 5 | HYUNDAI | KONA | 68 | 2.57% |
| 6 | VOLKSWAGEN | TIGUAN | 63 | 2.38% |
| 7 | SKODA | KODIAQ | 61 | 2.31% |
| 8 | SKODA | OCTAVIA | 57 | 2.16% |
| 9 | BYD | SEAL U | 57 | 2.16% |
| 10 | TOYOTA | COROLLA CROSS | 55 | 2.08% |
| 11 | VOLKSWAGEN | ID.4 | 51 | 1.93% |
| 12 | TOYOTA | RAV 4 | 50 | 1.89% |
| 13 | TOYOTA | C-HR | 47 | 1.78% |
| 14 | TOYOTA | COROLLA | 46 | 1.74% |
| 15 | FORD | PUMA | 46 | 1.74% |
| 16 | BYD | SEALION 7 | 44 | 1.66% |
| 17 | FORD | KUGA | 40 | 1.51% |
| 18 | DACIA | DUSTER | 38 | 1.44% |
| 19 | DACIA | BIGSTER | 37 | 1.4% |
| 20 | OPEL | FRONTERA | 37 | 1.4% |
| 21 | SKODA | KAROQ | 36 | 1.36% |
| 22 | NISSAN | JUKE | 35 | 1.32% |
| 23 | NISSAN | QASHQAI | 35 | 1.32% |
| 24 | DACIA | SANDERO | 35 | 1.32% |
| 25 | VOLKSWAGEN | GOLF | 34 | 1.29% |
| 26 | PEUGEOT | 3008 | 33 | 1.25% |
| 27 | TOYOTA | YARIS | 32 | 1.21% |
| 28 | VOLKSWAGEN | T-CROSS | 30 | 1.14% |
| 29 | KIA | EV3 | 30 | 1.14% |
| 30 | PEUGEOT | 2008 | 29 | 1.1% |
| 31 | KIA | EV5 | 27 | 1.02% |
| 32 | BYD | DOLPHIN SURF | 25 | 0.95% |
| 33 | KIA | SORENTO | 25 | 0.95% |
| 34 | KIA | EV6 | 25 | 0.95% |
| 35 | TOYOTA | BZ4X | 24 | 0.91% |
| 36 | KIA | STONIC | 24 | 0.91% |
| 37 | SKODA | ELROQ | 24 | 0.91% |
| 38 | AUDI | Q3 | 23 | 0.87% |
| 39 | HYUNDAI | INSTER | 23 | 0.87% |
| 40 | HYUNDAI | I20 | 23 | 0.87% |
| 41 | FORD | EXPLORER | 21 | 0.79% |
| 42 | BMW | X1 | 21 | 0.79% |
| 43 | VOLKSWAGEN | TAYRON | 21 | 0.79% |
| 44 | SKODA | KAMIQ | 20 | 0.76% |
| 45 | SKODA | ENYAQ | 18 | 0.68% |
| 46 | VOLKSWAGEN | POLO | 18 | 0.68% |
| 47 | SKODA | SUPERB | 17 | 0.64% |
| 48 | KIA | NIRO | 16 | 0.61% |
| 49 | PEUGEOT | 5008 | 16 | 0.61% |
| 50 | SUZUKI | VITARA | 16 | 0.61% |
| 51 | BMW | 5 SERIES | 16 | 0.61% |
| 52 | FORD | FOCUS | 15 | 0.57% |
| 53 | RENAULT | RENAULT 5 | 15 | 0.57% |
| 54 | HYUNDAI | IONIQ 6 | 15 | 0.57% |
| 55 | CITROEN | C3 | 15 | 0.57% |
| 56 | RENAULT | MEGANE | 14 | 0.53% |
| 57 | HYUNDAI | BAYON | 14 | 0.53% |
| 58 | SKODA | FABIA | 14 | 0.53% |
| 59 | BYD | SEAL | 14 | 0.53% |
| 60 | CITROEN | C3 AIRCROSS | 14 | 0.53% |
| 61 | SUZUKI | SWIFT | 13 | 0.49% |
| 62 | NISSAN | ARIYA | 13 | 0.49% |
| 63 | KIA | EV2 | 13 | 0.49% |
| 64 | SUZUKI | S CROSS | 12 | 0.45% |
| 65 | BMW | IX1 | 12 | 0.45% |
| 66 | KIA | PICANTO | 12 | 0.45% |
| 67 | KIA | EV4 | 12 | 0.45% |
| 68 | CITROEN | BERLINGO PASS | 12 | 0.45% |
| 69 | FIAT | PANDA | 12 | 0.45% |
| 70 | RENAULT | SYMBIOZ | 11 | 0.42% |
| 71 | RENAULT | CAPTUR | 11 | 0.42% |
| 72 | TESLA | MODEL Y | 11 | 0.42% |
| 73 | TESLA | MODEL 3 | 11 | 0.42% |
| 74 | PEUGEOT | 408 | 10 | 0.38% |
| 75 | HYUNDAI | IONIQ 5 | 10 | 0.38% |
| 76 | NISSAN | X-TRAIL | 10 | 0.38% |
| 77 | DACIA | JOGGER | 10 | 0.38% |
| 78 | OPEL | GRANDLAND X | 9 | 0.34% |
| 79 | PEUGEOT | 308 | 9 | 0.34% |
| 80 | BMW | X3 | 9 | 0.34% |
| 81 | MG | MGS5 | 9 | 0.34% |
| 82 | RENAULT | AUSTRAL | 9 | 0.34% |
| 83 | VOLKSWAGEN | ID.3 | 9 | 0.34% |
| 84 | KIA | EV9 | 9 | 0.34% |
| 85 | AUDI | A3 | 8 | 0.3% |
| 86 | BMW | X5 | 8 | 0.3% |
| 87 | SKODA | SCALA | 8 | 0.3% |
| 88 | FORD | TOURNEO PASS | 8 | 0.3% |
| 89 | KIA | K4 | 8 | 0.3% |
| 90 | VOLVO | XC60 | 8 | 0.3% |
| 91 | KIA | PV5 | 8 | 0.3% |
| 92 | BMW | IX3 | 8 | 0.3% |
| 93 | PEUGEOT | 208 | 7 | 0.26% |
| 94 | XPENG | G6 | 7 | 0.26% |
| 95 | VOLVO | EX40 | 7 | 0.26% |
| 96 | RENAULT | RENAULT 4 | 7 | 0.26% |
| 97 | AUDI | Q5 | 7 | 0.26% |
| 98 | OPEL | MOKKA | 7 | 0.26% |
| 99 | BYD | SEALION 5 | 7 | 0.26% |
| 100 | HYUNDAI | I10 | 6 | 0.23% |
| 101 | BYD | ATTO 3 | 6 | 0.23% |
| 102 | AUDI | Q2 | 6 | 0.23% |
| 103 | CITROEN | C5 AIRCROSS | 6 | 0.23% |
| 104 | DS | DS7 | 6 | 0.23% |
| 105 | CITROEN | C4 | 6 | 0.23% |
| 106 | OPEL | CORSA | 6 | 0.23% |
| 107 | HYUNDAI | SANTA FE | 5 | 0.19% |
| 108 | AUDI | A5 | 5 | 0.19% |
| 109 | HYUNDAI | I30 | 5 | 0.19% |
| 110 | VOLKSWAGEN | TAIGO | 5 | 0.19% |
| 111 | VOLKSWAGEN | ID.7 | 5 | 0.19% |
| 112 | FORD | CAPRI | 5 | 0.19% |
| 113 | MERCEDES-BENZ | V CLASS | 5 | 0.19% |
| 114 | TOYOTA | AYGO | 5 | 0.19% |
| 115 | RENAULT | SCENIC | 5 | 0.19% |
| 116 | JEEP | COMPASS | 5 | 0.19% |
| 117 | MERCEDES-BENZ | E CLASS | 4 | 0.15% |
| 118 | BMW | 3 SERIES | 4 | 0.15% |
| 119 | MG | MG4 | 4 | 0.15% |
| 120 | BYD | SEAL 6 | 4 | 0.15% |
| 121 | AUDI | Q6 E-TRON | 3 | 0.11% |
| 122 | BYD | DOLPHIN | 3 | 0.11% |
| 123 | SEAT | ARONA | 3 | 0.11% |
| 124 | AUDI | A6 | 3 | 0.11% |
| 125 | AUDI | Q4 ETRON | 3 | 0.11% |
| 126 | VOLVO | EC40 | 3 | 0.11% |
| 127 | MERCEDES-BENZ | GLC | 3 | 0.11% |
| 128 | NISSAN | MICRA | 3 | 0.11% |
| 129 | MERCEDES-BENZ | CLA CLASS | 3 | 0.11% |
| 130 | BMW | 2 SERIES | 2 | 0.08% |
| 131 | LEXUS | RX | 2 | 0.08% |
| 132 | VOLVO | EX30 | 2 | 0.08% |
| 133 | VOLVO | XC90 | 2 | 0.08% |
| 134 | MERCEDES-BENZ | CLE COUPE | 2 | 0.08% |
| 135 | CUPRA | TERRAMAR | 2 | 0.08% |
| 136 | LEXUS | NX | 2 | 0.08% |
| 137 | MERCEDES-BENZ | GLE CLASS | 2 | 0.08% |
| 138 | PEUGEOT | RIFTER | 2 | 0.08% |
| 139 | BMW | 1 SERIES | 2 | 0.08% |
| 140 | VOLKSWAGEN | ID.5 | 2 | 0.08% |
| 141 | HONDA | JAZZ | 2 | 0.08% |
| 142 | VOLKSWAGEN | PASSAT ESTATE | 2 | 0.08% |
| 143 | HONDA | HR-V | 2 | 0.08% |
| 144 | AUDI | A1 | 1 | 0.04% |
| 145 | BMW | X2 | 1 | 0.04% |
| 146 | AUDI | Q8 | 1 | 0.04% |
| 147 | PORSCHE | TAYCAN | 1 | 0.04% |
| 148 | CUPRA | BORN | 1 | 0.04% |
| 149 | MERCEDES-BENZ | C CLASS | 1 | 0.04% |
| 150 | CITROEN | SPACE TOURER | 1 | 0.04% |
| 151 | MERCEDES-BENZ | GLA CLASS | 1 | 0.04% |
| 152 | MAZDA | CX-30 | 1 | 0.04% |
| 153 | CUPRA | FORMENTOR | 1 | 0.04% |
| 154 | JEEP | AVENGER | 1 | 0.04% |
| 155 | SEAT | IBIZA | 1 | 0.04% |
| 156 | BMW | IX2 | 1 | 0.04% |
| 157 | MG | HS | 1 | 0.04% |
| 158 | LEXUS | LBX | 1 | 0.04% |
| 159 | MERCEDES-BENZ | GLB | 1 | 0.04% |
| 160 | LAND ROVER | RANGE ROVER SPORT RA | 1 | 0.04% |
| 161 | VOLVO | XC40 | 1 | 0.04% |
| 162 | MG | ZS | 1 | 0.04% |
| 163 | BMW | X6 | 1 | 0.04% |
| 164 | AUDI | Q7 | 1 | 0.04% |
| 165 | MINI | MINI COUNTRYMAN | 1 | 0.04% |
| 166 | FIAT | 600 | 1 | 0.04% |
| 167 | SEAT | ATECA | 1 | 0.04% |
| 168 | BMW | I4 | 1 | 0.04% |
| 169 | MINI | MINI COOPER | 1 | 0.04% |
| 170 | PORSCHE | CAYENNE | 1 | 0.04% |
| 171 | BMW | 4 SERIES | 1 | 0.04% |
| 172 | RENAULT | MASTER WC CONVERTED | 1 | 0.04% |
| 173 | OPEL | ASTRA | 1 | 0.04% |
| 174 | MERCEDES-BENZ | A CLASS | 1 | 0.04% |
| 175 | HONDA | CIVIC | 1 | 0.04% |
| 176 | HONDA | CR-V | 1 | 0.04% |
| 177 | HONDA | ZR-V | 1 | 0.04% |
| 178 | MG | MGS6 | 1 | 0.04% |
| 179 | FORD | TRANSIT CUSTOM PASSE | 1 | 0.04% |
| 180 | LEAPMOTOR | C10 | 1 | 0.04% |
| 181 | BMW | XM | 1 | 0.04% |
| 182 | LEAPMOTOR | B05 | 1 | 0.04% |
| 183 | NISSAN | LEAF | 1 | 0.04% |
| 184 | CITROEN | C2 | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.