Tucson Still Tops Kerry New Car Sales as BYD Breaks Into Top 10

The Hyundai Tucson remains Kerry’s best-selling new car, extending its run at the top of the county sales charts to at least 30 consecutive months.
Figures released this week by the Society of the Irish Motor Industry (SIMI) show 89 Tucsons were registered in Kerry during the first five months of 2026, keeping the popular SUV comfortably ahead of the Toyota Yaris Cross on 79 registrations and the Kia Sportage on 73.
The latest SIMI figures show new car registrations in Kerry are mirroring the strong national market, with registrations up 39 per cent in May 2026 compared to the same month last year. Consumers continue to drive growth in battery electric vehicle sales.
One of the notable developments in the Kerry market is the continued rise of Chinese manufacturer BYD. The brand has broken into the county’s top ten manufacturers and now has two models in the top 20, with the Seal U and Sealion 7 proving popular with local buyers.
Toyota remains the county’s leading brand overall with 240 registrations, ahead of Volkswagen on 201, Hyundai on 200 and Kia on 199. Skoda rounds out the top five with 182 registrations.
While family SUVs continue to dominate the Kerry market, the registration figures also reveal a handful of high-end performance and luxury vehicles finding homes across the county. Among the more exotic registrations recorded this year were a Porsche Taycan, several BMW performance models, a Range Rover Sport and a selection of premium Mercedes-Benz and Audi models.
At the other end of the scale, smaller and more affordable models such as the Dacia Sandero, Toyota Yaris and Suzuki Swift continue to attract buyers looking for value and lower running costs.
| 1 | HYUNDAI | TUCSON | 89 |
| 2 | TOYOTA | YARIS CROSS | 79 |
| 3 | KIA | SPORTAGE | 73 |
| 4 | HYUNDAI | KONA | 48 |
| 5 | VOLKSWAGEN | TIGUAN | 43 |
| 6 | SKODA | KODIAQ | 42 |
| 7 | TOYOTA | COROLLA CROSS | 41 |
| 8 | VOLKSWAGEN | T-ROC | 40 |
| 9 | SKODA | OCTAVIA | 37 |
| 10 | BYD | SEAL U | 37 |
| 11 | FORD | PUMA | 34 |
| 12 | TOYOTA | COROLLA | 32 |
| 13 | FORD | KUGA | 31 |
| 14 | VOLKSWAGEN | ID.4 | 29 |
| 15 | VOLKSWAGEN | GOLF | 28 |
| 16 | SKODA | KAROQ | 27 |
| 17 | BYD | SEALION 7 | 27 |
| 18 | PEUGEOT | 3008 | 27 |
| 19 | OPEL | FRONTERA | 26 |
| 20 | TOYOTA | RAV 4 | 26 |
| 21 | TOYOTA | YARIS | 25 |
| 22 | DACIA | DUSTER | 25 |
| 23 | TOYOTA | C-HR | 24 |
| 24 | NISSAN | QASHQAI | 24 |
| 25 | DACIA | BIGSTER | 24 |
| 26 | VOLKSWAGEN | T-CROSS | 23 |
| 27 | NISSAN | JUKE | 22 |
| 28 | DACIA | SANDERO | 19 |
| 29 | KIA | EV5 | 19 |
| 30 | PEUGEOT | 2008 | 18 |
| 31 | KIA | EV3 | 18 |
| 32 | KIA | STONIC | 18 |
| 33 | SKODA | ELROQ | 18 |
| 34 | SKODA | KAMIQ | 17 |
| 35 | KIA | SORENTO | 17 |
| 36 | BMW | X1 | 17 |
| 37 | BMW | 5 SERIES | 16 |
| 38 | FORD | FOCUS | 15 |
| 39 | AUDI | Q3 | 14 |
| 40 | SKODA | SUPERB | 14 |
| 41 | KIA | EV6 | 13 |
| 42 | VOLKSWAGEN | POLO | 13 |
| 43 | HYUNDAI | I20 | 13 |
| 44 | HYUNDAI | INSTER | 12 |
| 45 | SKODA | ENYAQ | 11 |
| 46 | CITROEN | C3 | 11 |
| 47 | TOYOTA | BZ4X | 11 |
| 48 | HYUNDAI | IONIQ 6 | 10 |
| 49 | FORD | EXPLORER | 10 |
| 50 | SKODA | FABIA | 10 |
| 51 | KIA | NIRO | 10 |
| 52 | BYD | SEAL | 10 |
| 53 | VOLKSWAGEN | TAYRON | 10 |
| 54 | CITROEN | C3 AIRCROSS | 10 |
| 55 | SUZUKI | SWIFT | 9 |
| 56 | HYUNDAI | BAYON | 9 |
| 57 | RENAULT | RENAULT 5 | 9 |
| 58 | PEUGEOT | 5008 | 9 |
| 59 | RENAULT | MEGANE | 8 |
| 60 | SUZUKI | S CROSS | 8 |
| 61 | BMW | IX1 | 8 |
| 62 | KIA | PICANTO | 8 |
| 63 | SUZUKI | VITARA | 8 |
| 64 | NISSAN | ARIYA | 8 |
| 65 | FORD | TOURNEO PASS | 7 |
| 66 | NISSAN | X-TRAIL | 7 |
| 67 | VOLKSWAGEN | ID.3 | 7 |
| 68 | OPEL | GRANDLAND X | 6 |
| 69 | BYD | DOLPHIN SURF | 6 |
| 70 | VOLVO | EX40 | 6 |
| 71 | HYUNDAI | I10 | 6 |
| 72 | SKODA | SCALA | 6 |
| 73 | CITROEN | C5 AIRCROSS | 6 |
| 74 | DACIA | JOGGER | 6 |
| 75 | AUDI | Q5 | 6 |
| 76 | RENAULT | AUSTRAL | 6 |
| 77 | OPEL | MOKKA | 6 |
| 78 | KIA | PV5 | 6 |
| 79 | HYUNDAI | IONIQ 5 | 5 |
| 80 | PEUGEOT | 208 | 5 |
| 81 | XPENG | G6 | 5 |
| 82 | AUDI | A3 | 5 |
| 83 | PEUGEOT | 308 | 5 |
| 84 | BMW | X5 | 5 |
| 85 | BYD | ATTO 3 | 5 |
| 86 | RENAULT | SYMBIOZ | 5 |
| 87 | RENAULT | CAPTUR | 5 |
| 88 | KIA | K4 | 5 |
| 89 | DS | DS7 | 5 |
| 90 | VOLVO | XC60 | 5 |
| 91 | MERCEDES-BENZ | V CLASS | 5 |
| 92 | OPEL | CORSA | 5 |
| 93 | KIA | EV9 | 5 |
| 94 | CITROEN | BERLINGO PASS | 5 |
| 95 | TESLA | MODEL Y | 5 |
| 96 | MERCEDES-BENZ | E CLASS | 4 |
| 97 | HYUNDAI | SANTA FE | 4 |
| 98 | BMW | X3 | 4 |
| 99 | HYUNDAI | I30 | 4 |
| 100 | AUDI | Q2 | 4 |
| 101 | RENAULT | RENAULT 4 | 4 |
| 102 | MG | MGS5 | 4 |
| 103 | VOLKSWAGEN | TAIGO | 4 |
| 104 | CITROEN | C4 | 4 |
| 105 | VOLKSWAGEN | ID.7 | 4 |
| 106 | KIA | EV4 | 4 |
| 107 | TESLA | MODEL 3 | 4 |
| 108 | PEUGEOT | 408 | 3 |
| 109 | BMW | 3 SERIES | 3 |
| 110 | AUDI | A5 | 3 |
| 111 | BYD | DOLPHIN | 3 |
| 112 | AUDI | Q4 ETRON | 3 |
| 113 | VOLVO | EC40 | 3 |
| 114 | FIAT | PANDA | 3 |
| 115 | BYD | SEALION 5 | 3 |
| 116 | KIA | EV2 | 3 |
| 117 | BMW | 2 SERIES | 2 |
| 118 | LEXUS | RX | 2 |
| 119 | MG | MG4 | 2 |
| 120 | FORD | CAPRI | 2 |
| 121 | VOLVO | EX30 | 2 |
| 122 | TOYOTA | AYGO | 2 |
| 123 | VOLVO | XC90 | 2 |
| 124 | AUDI | A6 | 2 |
| 125 | RENAULT | SCENIC | 2 |
| 126 | CUPRA | TERRAMAR | 2 |
| 127 | LEXUS | NX | 2 |
| 128 | MERCEDES-BENZ | GLC | 2 |
| 129 | BYD | SEAL 6 | 2 |
| 130 | BMW | IX3 | 2 |
| 131 | MERCEDES-BENZ | CLA CLASS | 2 |
| 132 | AUDI | A1 | 1 |
| 133 | BMW | X2 | 1 |
| 134 | AUDI | Q8 | 1 |
| 135 | AUDI | Q6 E-TRON | 1 |
| 136 | PORSCHE | TAYCAN | 1 |
| 137 | CUPRA | BORN | 1 |
| 138 | SEAT | ARONA | 1 |
| 139 | MERCEDES-BENZ | C CLASS | 1 |
| 140 | MERCEDES-BENZ | CLE COUPE | 1 |
| 141 | CITROEN | SPACE TOURER | 1 |
| 142 | MERCEDES-BENZ | GLA CLASS | 1 |
| 143 | MAZDA | CX-30 | 1 |
| 144 | CUPRA | FORMENTOR | 1 |
| 145 | JEEP | AVENGER | 1 |
| 146 | SEAT | IBIZA | 1 |
| 147 | BMW | IX2 | 1 |
| 148 | MG | HS | 1 |
| 149 | LEXUS | LBX | 1 |
| 150 | MERCEDES-BENZ | GLE CLASS | 1 |
| 151 | NISSAN | MICRA | 1 |
| 152 | MERCEDES-BENZ | GLB | 1 |
| 153 | LAND ROVER | RANGE ROVER SPORT RA | 1 |
| 154 | VOLVO | XC40 | 1 |
| 155 | MG | ZS | 1 |
| 156 | BMW | X6 | 1 |
| 157 | JEEP | COMPASS | 1 |
| 158 | PEUGEOT | RIFTER | 1 |
| 159 | AUDI | Q7 | 1 |
| 160 | MINI | MINI COUNTRYMAN | 1 |
| 161 | FIAT | 600 | 1 |
| 162 | BMW | 1 SERIES | 1 |
| 163 | SEAT | ATECA | 1 |
| 164 | BMW | I4 | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.