
Toyota and Hyundai lead the pack on Kerry roads
The latest registration data for 2026 reveals that Toyota remains the most popular choice for Kerry drivers, securing over 13% of the market share. Hyundai follows closely in second, bolstered by the Tucson, which stands as the single most registered model in the county with 88 units.
While SUVs like the Kia Sportage and Volkswagen Tiguan dominate the top of the charts, the data also highlights the “one-of-a-kind” vehicles recently added to the local fleet. Among the rarest new registrations in Kerry are the Porsche Taycan, the Mini Countryman, and the Jeep Avenger, each recording just a single registration so far this year.
Kerry Passenger Car Registrations 2026
| Rank | Make | Model | Units | Share |
| 1 | HYUNDAI | TUCSON | 88 | 5.38% |
| 2 | TOYOTA | YARIS CROSS | 72 | 4.4% |
| 3 | KIA | SPORTAGE | 69 | 4.22% |
| 4 | HYUNDAI | KONA | 43 | 2.63% |
| 5 | TOYOTA | COROLLA CROSS | 41 | 2.51% |
| 6 | VOLKSWAGEN | TIGUAN | 41 | 2.51% |
| 7 | VOLKSWAGEN | T-ROC | 38 | 2.32% |
| 8 | SKODA | KODIAQ | 38 | 2.32% |
| 9 | BYD | SEAL U | 37 | 2.26% |
| 10 | SKODA | OCTAVIA | 35 | 2.14% |
| 11 | FORD | PUMA | 33 | 2.02% |
| 12 | TOYOTA | COROLLA | 32 | 1.96% |
| 13 | FORD | KUGA | 31 | 1.9% |
| 14 | BYD | SEALION 7 | 27 | 1.65% |
| 15 | PEUGEOT | 3008 | 27 | 1.65% |
| 16 | VOLKSWAGEN | GOLF | 26 | 1.59% |
| 17 | OPEL | FRONTERA | 26 | 1.59% |
| 18 | SKODA | KAROQ | 25 | 1.53% |
| 19 | DACIA | DUSTER | 25 | 1.53% |
| 20 | NISSAN | QASHQAI | 24 | 1.47% |
| 21 | DACIA | BIGSTER | 24 | 1.47% |
| 22 | NISSAN | JUKE | 22 | 1.35% |
| 23 | VOLKSWAGEN | ID.4 | 22 | 1.35% |
| 24 | TOYOTA | C-HR | 22 | 1.35% |
| 25 | VOLKSWAGEN | T-CROSS | 22 | 1.35% |
| 26 | TOYOTA | YARIS | 21 | 1.28% |
| 27 | DACIA | SANDERO | 19 | 1.16% |
| 28 | KIA | SORENTO | 17 | 1.04% |
| 29 | KIA | EV5 | 17 | 1.04% |
| 30 | BMW | X1 | 17 | 1.04% |
| 31 | PEUGEOT | 2008 | 16 | 0.98% |
| 32 | KIA | EV3 | 16 | 0.98% |
| 33 | KIA | STONIC | 16 | 0.98% |
| 34 | SKODA | KAMIQ | 15 | 0.92% |
| 35 | FORD | FOCUS | 15 | 0.92% |
| 36 | TOYOTA | RAV 4 | 15 | 0.92% |
| 37 | AUDI | Q3 | 14 | 0.86% |
| 38 | BMW | 5 SERIES | 14 | 0.86% |
| 39 | SKODA | ELROQ | 14 | 0.86% |
| 40 | VOLKSWAGEN | POLO | 13 | 0.8% |
| 41 | HYUNDAI | I20 | 13 | 0.8% |
| 42 | HYUNDAI | INSTER | 12 | 0.73% |
| 43 | SKODA | SUPERB | 12 | 0.73% |
| 44 | KIA | EV6 | 11 | 0.67% |
| 45 | TOYOTA | BZ4X | 11 | 0.67% |
| 46 | FORD | EXPLORER | 10 | 0.61% |
| 47 | CITROEN | C3 | 10 | 0.61% |
| 48 | KIA | NIRO | 10 | 0.61% |
| 49 | SUZUKI | SWIFT | 9 | 0.55% |
| 50 | HYUNDAI | BAYON | 9 | 0.55% |
| 51 | SKODA | ENYAQ | 9 | 0.55% |
| 52 | RENAULT | RENAULT 5 | 9 | 0.55% |
| 53 | HYUNDAI | IONIQ 6 | 9 | 0.55% |
| 54 | SKODA | FABIA | 9 | 0.55% |
| 55 | BYD | SEAL | 9 | 0.55% |
| 56 | VOLKSWAGEN | TAYRON | 9 | 0.55% |
| 57 | RENAULT | MEGANE | 8 | 0.49% |
| 58 | BMW | IX1 | 8 | 0.49% |
| 59 | NISSAN | ARIYA | 8 | 0.49% |
| 60 | SUZUKI | S CROSS | 7 | 0.43% |
| 61 | KIA | PICANTO | 7 | 0.43% |
| 62 | FORD | TOURNEO PASS | 7 | 0.43% |
| 63 | NISSAN | X-TRAIL | 7 | 0.43% |
| 64 | PEUGEOT | 5008 | 7 | 0.43% |
| 65 | SUZUKI | VITARA | 7 | 0.43% |
| 66 | CITROEN | C3 AIRCROSS | 7 | 0.43% |
| 67 | BYD | DOLPHIN SURF | 6 | 0.37% |
| 68 | VOLVO | EX40 | 6 | 0.37% |
| 69 | HYUNDAI | I10 | 6 | 0.37% |
| 70 | DACIA | JOGGER | 6 | 0.37% |
| 71 | RENAULT | AUSTRAL | 6 | 0.37% |
| 72 | VOLKSWAGEN | ID.3 | 6 | 0.37% |
| 73 | OPEL | MOKKA | 6 | 0.37% |
| 74 | OPEL | GRANDLAND X | 5 | 0.31% |
| 75 | PEUGEOT | 208 | 5 | 0.31% |
| 76 | XPENG | G6 | 5 | 0.31% |
| 77 | AUDI | A3 | 5 | 0.31% |
| 78 | PEUGEOT | 308 | 5 | 0.31% |
| 79 | BMW | X5 | 5 | 0.31% |
| 80 | BYD | ATTO 3 | 5 | 0.31% |
| 81 | SKODA | SCALA | 5 | 0.31% |
| 82 | RENAULT | SYMBIOZ | 5 | 0.31% |
| 83 | RENAULT | CAPTUR | 5 | 0.31% |
| 84 | CITROEN | C5 AIRCROSS | 5 | 0.31% |
| 85 | KIA | K4 | 5 | 0.31% |
| 86 | AUDI | Q5 | 5 | 0.31% |
| 87 | MERCEDES-BENZ | V CLASS | 5 | 0.31% |
| 88 | OPEL | CORSA | 5 | 0.31% |
| 89 | KIA | EV9 | 5 | 0.31% |
| 90 | CITROEN | BERLINGO PASS | 5 | 0.31% |
| 91 | TESLA | MODEL Y | 5 | 0.31% |
| 92 | MERCEDES-BENZ | E CLASS | 4 | 0.24% |
| 93 | HYUNDAI | IONIQ 5 | 4 | 0.24% |
| 94 | BMW | X3 | 4 | 0.24% |
| 95 | HYUNDAI | I30 | 4 | 0.24% |
| 96 | MG | MGS5 | 4 | 0.24% |
| 97 | VOLKSWAGEN | TAIGO | 4 | 0.24% |
| 98 | DS | DS7 | 4 | 0.24% |
| 99 | VOLVO | XC60 | 4 | 0.24% |
| 100 | CITROEN | C4 | 4 | 0.24% |
| 101 | VOLKSWAGEN | ID.7 | 4 | 0.24% |
| 102 | TESLA | MODEL 3 | 4 | 0.24% |
| 103 | PEUGEOT | 408 | 3 | 0.18% |
| 104 | BMW | 3 SERIES | 3 | 0.18% |
| 105 | HYUNDAI | SANTA FE | 3 | 0.18% |
| 106 | AUDI | A5 | 3 | 0.18% |
| 107 | AUDI | Q2 | 3 | 0.18% |
| 108 | RENAULT | RENAULT 4 | 3 | 0.18% |
| 109 | BYD | DOLPHIN | 3 | 0.18% |
| 110 | KIA | EV4 | 3 | 0.18% |
| 111 | AUDI | Q4 ETRON | 3 | 0.18% |
| 112 | VOLVO | EC40 | 3 | 0.18% |
| 113 | KIA | PV5 | 3 | 0.18% |
| 114 | FIAT | PANDA | 3 | 0.18% |
| 115 | BMW | 2 SERIES | 2 | 0.12% |
| 116 | LEXUS | RX | 2 | 0.12% |
| 117 | MG | MG4 | 2 | 0.12% |
| 118 | FORD | CAPRI | 2 | 0.12% |
| 119 | VOLVO | EX30 | 2 | 0.12% |
| 120 | TOYOTA | AYGO | 2 | 0.12% |
| 121 | VOLVO | XC90 | 2 | 0.12% |
| 122 | AUDI | A6 | 2 | 0.12% |
| 123 | RENAULT | SCENIC | 2 | 0.12% |
| 124 | CUPRA | TERRAMAR | 2 | 0.12% |
| 125 | BYD | SEAL 6 | 2 | 0.12% |
| 126 | BYD | SEALION 5 | 2 | 0.12% |
| 127 | KIA | EV2 | 2 | 0.12% |
| 128 | AUDI | A1 | 1 | 0.06% |
| 129 | BMW | X2 | 1 | 0.06% |
| 130 | AUDI | Q8 | 1 | 0.06% |
| 131 | AUDI | Q6 E-TRON | 1 | 0.06% |
| 132 | PORSCHE | TAYCAN | 1 | 0.06% |
| 133 | CUPRA | BORN | 1 | 0.06% |
| 134 | SEAT | ARONA | 1 | 0.06% |
| 135 | MERCEDES-BENZ | C CLASS | 1 | 0.06% |
| 136 | MERCEDES-BENZ | CLE COUPE | 1 | 0.06% |
| 137 | CITROEN | SPACE TOURER | 1 | 0.06% |
| 138 | MERCEDES-BENZ | GLA CLASS | 1 | 0.06% |
| 139 | MAZDA | CX-30 | 1 | 0.06% |
| 140 | CUPRA | FORMENTOR | 1 | 0.06% |
| 141 | JEEP | AVENGER | 1 | 0.06% |
| 142 | SEAT | IBIZA | 1 | 0.06% |
| 143 | LEXUS | NX | 1 | 0.06% |
| 144 | BMW | IX2 | 1 | 0.06% |
| 145 | MG | HS | 1 | 0.06% |
| 146 | LEXUS | LBX | 1 | 0.06% |
| 147 | MERCEDES-BENZ | GLE CLASS | 1 | 0.06% |
| 148 | MERCEDES-BENZ | GLC | 1 | 0.06% |
| 149 | NISSAN | MICRA | 1 | 0.06% |
| 150 | MERCEDES-BENZ | GLB | 1 | 0.06% |
| 151 | LAND ROVER | RANGE ROVER SPORT | 1 | 0.06% |
| 152 | VOLVO | XC40 | 1 | 0.06% |
| 153 | BMW | IX3 | 1 | 0.06% |
| 154 | MG | ZS | 1 | 0.06% |
| 155 | BMW | X6 | 1 | 0.06% |
| 156 | JEEP | COMPASS | 1 | 0.06% |
| 157 | FORD | TRANSIT CUSTOM | 1 | 0.06% |
| 158 | PEUGEOT | RIFTER | 1 | 0.06% |
| 159 | AUDI | Q7 | 1 | 0.06% |
| 160 | MINI | MINI COUNTRYMAN | 1 | 0.06% |
| 161 | FIAT | 600 | 1 | 0.06% |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.