This is one of the rarest cars on Kerry roads.
So far this year just one of these has been registered in the county.
That is one more than last year.

What is it?
It is a CUPRA, the upmarket arm of Seat, bit like Lexus and Toyota and Citroen and DS.
The CUPRA Formentor is the first vehicle uniquely designed and developed for the brand.
The high-performance crossover combines the specific DNA of the brand. It is designed and engineered for the future, offering an iconic model that mixes sophistication, innovation and an intuitive and dynamic driving experience.
“The CUPRA Formentor is a big step on our journey to make CUPRA a desirable brand for car lovers. With a fascinating design, and high-performance powertrains including a plug-in hybrid we have made the CUPRA Formentor a very special car for special people” said Wayne Griffiths, CUPRA Chairman of the Board and CEO.
Full list of cars sold in Kerry so far this year
| 1 | HYUNDAI | TUCSON | 112 |
| 2 | KIA | SPORTAGE | 72 |
| 3 | TOYOTA | YARIS | 44 |
| 4 | TOYOTA | COROLLA | 43 |
| 5 | TOYOTA | YARIS CROSS | 40 |
| 6 | VOLKSWAGEN | ID.4 | 38 |
| 7 | TOYOTA | C-HR | 33 |
| 8 | VOLKSWAGEN | T-ROC | 33 |
| 9 | SKODA | OCTAVIA | 32 |
| 10 | PEUGEOT | 3008 | 31 |
| 11 | PEUGEOT | 2008 | 31 |
| 12 | FORD | PUMA | 30 |
| 13 | HYUNDAI | KONA | 29 |
| 14 | TOYOTA | RAV 4 | 29 |
| 15 | SKODA | KODIAQ | 27 |
| 16 | FORD | KUGA | 27 |
| 17 | DACIA | DUSTER | 27 |
| 18 | KIA | NIRO | 27 |
| 19 | FORD | FOCUS | 26 |
| 20 | SKODA | SUPERB | 25 |
| 21 | NISSAN | QASHQAI | 25 |
| 22 | VOLKSWAGEN | T-CROSS | 22 |
| 23 | HYUNDAI | I20 | 22 |
| 24 | FORD | FIESTA | 20 |
| 25 | PEUGEOT | 5008 | 20 |
| 26 | SKODA | KAROQ | 19 |
| 27 | KIA | CEE’D | 17 |
| 28 | DACIA | SANDERO | 17 |
| 29 | SKODA | KAMIQ | 17 |
| 30 | HYUNDAI | IONIQ 5 | 16 |
| 31 | DACIA | JOGGER | 15 |
| 32 | SEAT | ARONA | 15 |
| 33 | VOLKSWAGEN | TIGUAN | 15 |
| 34 | SKODA | SCALA | 14 |
| 35 | KIA | STONIC | 14 |
| 36 | SEAT | ATECA | 14 |
| 37 | KIA | SORENTO | 14 |
| 38 | KIA | EV6 | 14 |
| 39 | OPEL | MOKKA | 13 |
| 40 | SKODA | ENYAQ | 11 |
| 41 | KIA | PICANTO | 11 |
| 42 | VOLVO | XC60 | 11 |
| 43 | PEUGEOT | 208 | 11 |
| 44 | PEUGEOT | 408 | 11 |
| 45 | RENAULT | ARKANA | 11 |
| 46 | HYUNDAI | I10 | 10 |
| 47 | VOLKSWAGEN | ID.3 | 10 |
| 48 | KIA | RIO | 9 |
| 49 | BMW | 5 SERIES | 9 |
| 50 | SUZUKI | VITARA | 9 |
| 51 | PEUGEOT | 308 | 8 |
| 52 | SKODA | FABIA | 7 |
| 53 | NISSAN | JUKE | 7 |
| 54 | VOLKSWAGEN | GOLF | 7 |
| 55 | TOYOTA | AYGO | 7 |
| 56 | BMW | X1 | 7 |
| 57 | TESLA | MODEL Y | 7 |
| 58 | CITROEN | C5 AIRCROSS | 7 |
| 59 | VOLVO | XC40 | 6 |
| 60 | FORD | TOURNEO PASS | 6 |
| 61 | SEAT | IBIZA | 6 |
| 62 | RENAULT | MEGANE | 6 |
| 63 | AUDI | A4 | 6 |
| 64 | NISSAN | LEAF | 6 |
| 65 | SUZUKI | IGNIS | 6 |
| 66 | RENAULT | CAPTUR | 6 |
| 67 | VOLVO | C40 | 6 |
| 68 | HYUNDAI | IONIQ 6 | 5 |
| 69 | NISSAN | ARIYA | 5 |
| 70 | AUDI | Q3 | 5 |
| 71 | MAZDA | CX-5 | 5 |
| 72 | VOLKSWAGEN | TAIGO | 5 |
| 73 | OPEL | CROSSLAND X | 5 |
| 74 | RENAULT | CLIO | 5 |
| 75 | VOLKSWAGEN | POLO | 5 |
| 76 | VOLVO | XC90 | 5 |
| 77 | DS | DS4 | 4 |
| 78 | PEUGEOT | RIFTER | 4 |
| 79 | OPEL | CORSA | 4 |
| 80 | OPEL | GRANDLAND X | 4 |
| 81 | MAZDA | CX-60 | 4 |
| 82 | BMW | X3 | 4 |
| 83 | CITROEN | C3 | 4 |
| 84 | HYUNDAI | I30 | 4 |
| 85 | NISSAN | X-TRAIL | 4 |
| 86 | TOYOTA | COROLLA CROSS | 4 |
| 87 | BMW | X5 | 4 |
| 88 | BMW | 2 SERIES | 3 |
| 89 | BMW | 3 SERIES | 3 |
| 90 | MERCEDES-BENZ | GLB | 3 |
| 91 | CITROEN | C3 AIRCROSS | 3 |
| 92 | TOYOTA | HIGHLANDER | 3 |
| 93 | NISSAN | MICRA | 3 |
| 94 | TOYOTA | BZ4X | 3 |
| 95 | OPEL | ASTRA | 3 |
| 96 | AUDI | A3 | 3 |
| 97 | AUDI | Q2 | 3 |
| 98 | VOLKSWAGEN | ID.5 | 3 |
| 99 | CITROEN | C4 | 3 |
| 100 | DS | DS7 | 3 |
| 101 | MERCEDES-BENZ | GLA CLASS | 3 |
| 102 | VOLKSWAGEN | ARTEON | 3 |
| 103 | MG | ZS | 3 |
| 104 | SUZUKI | SWIFT | 3 |
| 105 | SUZUKI | SX4 | 3 |
| 106 | SEAT | TARRACO | 3 |
| 107 | MG | MG4 | 3 |
| 108 | AUDI | A5 | 2 |
| 109 | AUDI | Q4 ETRON | 2 |
| 110 | RENAULT | ZOE | 2 |
| 111 | LEXUS | ES | 2 |
| 112 | AUDI | A6 | 2 |
| 113 | FORD | S-MAX | 2 |
| 114 | DS | DS3 | 2 |
| 115 | AUDI | Q5 | 2 |
| 116 | VOLKSWAGEN | CADDY PASS | 2 |
| 117 | TESLA | MODEL 3 | 2 |
| 118 | LAND ROVER | VELAR | 1 |
| 119 | MERCEDES-BENZ | EQB | 1 |
| 120 | PEUGEOT | EXPERT | 1 |
| 121 | PORSCHE | TAYCAN | 1 |
| 122 | BMW | I4 | 1 |
| 123 | MERCEDES-BENZ | GLE CLASS | 1 |
| 124 | AUDI | Q7 | 1 |
| 125 | LEXUS | UX | 1 |
| 126 | MERCEDES-BENZ | E CLASS | 1 |
| 127 | FORD | MACH-E | 1 |
| 128 | HYUNDAI | BAYON | 1 |
| 129 | MINI | MINI CONVERTIBLE | 1 |
| 130 | CITROEN | BERLINGO PASS | 1 |
| 131 | MERCEDES-BENZ | GLC | 1 |
| 132 | BMW | IX1 | 1 |
| 133 | HONDA | CR-V | 1 |
| 134 | BMW | 4 SERIES | 1 |
| 135 | TOYOTA | CAMRY | 1 |
| 136 | VOLKSWAGEN | UP | 1 |
| 137 | JEEP | RENEGADE | 1 |
| 138 | SUZUKI | S CROSS | 1 |
| 139 | CITROEN | GRAND C4 PICASSO | 1 |
| 140 | HYUNDAI | SANTA FE | 1 |
| 141 | MINI | MINI HATCH | 1 |
| 142 | FORD | HEARSE | 1 |
| 143 | MAZDA | MX-5 | 1 |
| 144 | RENAULT | AUSTRAL | 1 |
| 145 | BMW | IX3 | 1 |
| 146 | FORD | TRANSIT CUSTOM PASSE | 1 |
| 147 | BMW | X4 | 1 |
| 148 | MERCEDES-BENZ | A CLASS | 1 |
| 149 | CUPRA | FORMENTOR | 1 |
| 150 | MAZDA | CX-30 | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
