One lucky Kerry driver has spent the first few weeks of the year driving in style.
One Porsche Taycan – the German make’s all electric offering – has been registered in the county so far this year.

The Hyundai Tucson remains the county’s favourite car – 46 were sold in January – but combined model sales puts Toyota as the leading manufacturer
Full list of the most popular and rarest cars in Kerry since January 1
Rank | Make | Model | Units |
1 | HYUNDAI | TUCSON | 48 |
2 | TOYOTA | YARIS CROSS | 27 |
3 | TOYOTA | YARIS | 26 |
4 | HYUNDAI | KONA | 21 |
5 | KIA | SPORTAGE | 18 |
6 | PEUGEOT | 3008 | 18 |
7 | VOLKSWAGE | T-ROC | 17 |
8 | FORD | PUMA | 17 |
9 | TOYOTA | C-HR | 15 |
10 | FORD | KUGA | 14 |
11 | PEUGEOT | 5008 | 14 |
12 | FORD | FIESTA | 13 |
13 | TOYOTA | COROLLA | 12 |
14 | KIA | NIRO | 12 |
15 | SKODA | SUPERB | 12 |
16 | VOLKSWAGE | T-CROSS | 12 |
17 | DACIA | DUSTER | 11 |
18 | SKODA | KAROQ | 11 |
19 | HYUNDAI | IONIQ 5 | 10 |
20 | DACIA | SANDERO | 10 |
21 | PEUGEOT | 2008 | 9 |
22 | SKODA | KAMIQ | 9 |
23 | SKODA | OCTAVIA | 9 |
24 | SEAT | ARONA | 8 |
25 | VOLKSWAGEN | ID.4 | 8 |
26 | FORD | FOCUS | 8 |
27 | NISSAN | QASHQAI | 8 |
28 | SKODA | KODIAQ | 8 |
29 | PEUGEOT | 208 | 8 |
30 | KIA | CEE’D | 7 |
31 | PEUGEOT | 308 | 7 |
32 | HYUNDAI | I10 | 7 |
33 | TOYOTA | RAV 4 | 7 |
34 | DACIA | JOGGER | 6 |
35 | HYUNDAI | I20 | 6 |
36 | KIA | EV6 | 6 |
37 | KIA | PICANTO | 6 |
38 | SUZUKI | VITARA | 5 |
39 | OPEL | MOKKA | 5 |
40 | RENAULT | ARKANA | 5 |
41 | SKODA | FABIA | 5 |
42 | SKODA | SCALA | 5 |
43 | KIA | STONIC | 5 |
44 | SEAT | ATECA | 5 |
45 | SKODA | ENYAQ | 4 |
46 | NISSAN | ARIYA | 4 |
47 | TOYOTA | AYGO | 4 |
48 | MAZDA | CX-5 | 4 |
49 | SUZUKI | IGNIS | 3 |
50 | CITROEN | C5 AIRCROSS | 3 |
51 | VOLKSWAGEN | POLO | 3 |
52 | VOLKSWAGEN | TIGUAN | 3 |
53 | DS | DS4 | 3 |
54 | KIA | RIO | 3 |
55 | OPEL | CORSA | 3 |
56 | VOLVO | XC60 | 3 |
57 | NISSAN | LEAF | 3 |
58 | DS | DS7 | 3 |
59 | VOLKSWAGEN | TAIGO | 3 |
60 | MERCEDES | GLA CLASS | 3 |
61 | RENAULT | CLIO | 2 |
62 | TOYOTA | COROLLA CROSS | 2 |
63 | SUZUKI | SWIFT | 2 |
64 | VOLKSWAGEN | ID.3 | 2 |
65 | SEAT | TARRACO | 2 |
66 | MERCEDES | GLB | 2 |
67 | TOYOTA | HIGHLANDER | 2 |
68 | SEAT | IBIZA | 2 |
69 | NISSAN | MICRA | 2 |
70 | AUDI | A4 | 2 |
71 | AUDI | Q3 | 2 |
72 | MAZDA | CX-60 | 2 |
73 | CITROEN | C3 | 2 |
74 | HYUNDAI | I30 | 2 |
75 | KIA | SORENTO | 1 |
76 | JEEP | RENEGADE | 1 |
77 | CITROEN | GRAND C4 PICASSO | 1 |
78 | PEUGEOT | 408 | 1 |
79 | VOLKSWAGEN | ARTEON | 1 |
80 | HYUNDAI | SANTA FE | 1 |
81 | MG | ZS | 1 |
82 | MAZDA | MX-5 | 1 |
83 | BMW | IX3 | 1 |
84 | RENAULT | CAPTUR | 1 |
85 | SUZUKI | SX4 | 1 |
86 | BMW | X4 | 1 |
87 | VOLVO | C40 | 1 |
88 | VOLVO | XC90 | 1 |
89 | MG | MG4 | 1 |
90 | BMW | X5 | 1 |
91 | AUDI | A5 | 1 |
92 | BMW | 2 SERIES | 1 |
93 | VOLVO | XC40 | 1 |
94 | BMW | 3 SERIES | 1 |
95 | MERCEDES | EQB | 1 |
96 | RENAULT | ZOE | 1 |
97 | LEXUS | ES | 1 |
98 | PORSCHE | TAYCAN | 1 |
99 | BMW | I4 | 1 |
100 | RENAULT | MEGANE | 1 |
101 | TOYOTA | BZ4X | 1 |
102 | OPEL | ASTRA | 1 |
103 | FORD | S-MAX | 1 |
104 | AUDI | A3 | 1 |
105 | NISSAN | JUKE | 1 |
106 | MERCEDES | E CLASS | 1 |
107 | DS | DS3 | 1 |
108 | AUDI | Q2 | 1 |
109 | VOLKSWAGEN | GOLF | 1 |
110 | HYUNDAI | BAYON | 1 |
111 | CITROEN | C4 | 1 |
112 | BMW | 5 SERIES | 1 |
113 | BMW | X1 | 1 |
114 | AUDI | Q5 | 1 |
115 | VOLKSWAGEN | CADDY PASS | 1 |
116 | NISSAN | X-TRAIL | 1 |
117 | BMW | 4 SERIES | 1 |
118 | OPEL | CROSSLAND X | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.