Kerry’s most-popular and rarest cars for 2022 – full list!

 

What was the biggest selling car in Kerry last year?

And what was the rarest?

The latest figures -based on what cars were registered to County Kerry addresses- were released in the first week of January.

Kerry Motorsport News has broken down these figures to give you the most popular and rarest cars in Kerry in 2022.

As a final note – should we continue this breakdown of figures every month as we have done since August 2020.

We know they are important and give a great snapshot of the motor industry in Kerry at any one time.

But these kinds of features don’t get anywhere near the hits , likes and shares of other stories?

Maybe there is an industry insider that would like to sponsor this for the year ahead?

Get in touch at news@kerrymotorsportnews.com and we will strike a fair deal

Rank Make Model 2022 Units % Share
1 HYUNDAI TUCSON 297 13.02
2 KIA SPORTAGE 126 5.52
3 TOYOTA COROLLA 72 3.16
4 PEUGEOT 3008 66 2.89
5 HYUNDAI KONA 55 2.41
6 TOYOTA RAV 4 52 2.28
7 FORD PUMA 51 2.24
8 VOLKSWAGEN T-ROC 49 2.15
9 TOYOTA C-HR 49 2.15
10 VOLKSWAGEN ID.4 48 2.1
11 TOYOTA YARIS CROSS 46 2.02
12 TOYOTA YARIS 45 1.97
13 SKODA KODIAQ 42 1.84
14 VOLKSWAGEN TIGUAN 41 1.8
15 SKODA OCTAVIA 41 1.8
16 FORD FOCUS 40 1.75
17 NISSAN QASHQAI 38 1.67
18 FORD KUGA 34 1.49
19 PEUGEOT 2008 34 1.49
20 PEUGEOT 5008 29 1.27
21 VOLKSWAGEN POLO 29 1.27
22 SKODA KAMIQ 28 1.23
23 OPEL MOKKA 26 1.14
24 KIA EV6 25 1.1
25 HYUNDAI I20 23 1.01
26 VOLKSWAGEN T-CROSS 23 1.01
27 KIA CEE’D 23 1.01
28 FORD FIESTA 22 0.96
29 DACIA SANDERO 22 0.96
30 HYUNDAI I30 21 0.92
31 KIA NIRO 20 0.88
32 SEAT ARONA 20 0.88
33 KIA STONIC 20 0.88
34 HYUNDAI IONIQ 5 19 0.83
35 PEUGEOT 208 19 0.83
36 SKODA KAROQ 18 0.79
37 DACIA DUSTER 18 0.79
38 SKODA FABIA 18 0.79
39 HYUNDAI BAYON 17 0.75
40 KIA SORENTO 17 0.75
41 VOLKSWAGEN GOLF 16 0.7
42 NISSAN LEAF 16 0.7
43 BMW 5 SERIES 16 0.7
44 NISSAN JUKE 16 0.7
45 NISSAN MICRA 15 0.66
46 RENAULT ARKANA 14 0.61
47 VOLKSWAGEN ARTEON 14 0.61
48 SUZUKI VITARA 13 0.57
49 TESLA MODEL 3 13 0.57
50 SKODA SCALA 12 0.53
51 VOLKSWAGEN ID.3 12 0.53
52 VOLVO XC40 11 0.48
53 TOYOTA AYGO 11 0.48
54 OPEL CORSA 11 0.48
55 AUDI Q5 11 0.48
56 VOLVO XC60 10 0.44
57 SEAT IBIZA 10 0.44
58 MAZDA CX-5 10 0.44
59 KIA RIO 10 0.44
60 HYUNDAI I10 10 0.44
61 CITROEN C5 AIRCROSS 9 0.39
62 SKODA SUPERB 9 0.39
63 BMW X5 9 0.39
64 HYUNDAI SANTA FE 9 0.39
65 MERCEDES-BENZ E CLASS 8 0.35
66 MAZDA CX-30 8 0.35
67 AUDI Q3 8 0.35
68 BMW X1 8 0.35
69 SUZUKI IGNIS 8 0.35
70 SUZUKI SWIFT 8 0.35
71 CITROEN C4 8 0.35
72 AUDI A3 8 0.35
73 KIA PICANTO 7 0.31
74 SEAT TARRACO 7 0.31
75 BMW X3 7 0.31
76 CITROEN C3 7 0.31
77 SKODA ENYAQ 7 0.31
78 RENAULT CAPTUR 7 0.31
79 RENAULT ZOE 6 0.26
80 MAZDA MAZDA3 6 0.26
81 DACIA JOGGER 6 0.26
82 SEAT ATECA 6 0.26
83 AUDI Q2 6 0.26
84 BMW 3 SERIES 6 0.26
85 AUDI A6 6 0.26
86 VOLKSWAGEN TAIGO 5 0.22
87 CITROEN BERLINGO PASS 5 0.22
88 RENAULT CLIO 5 0.22
89 OPEL ASTRA 5 0.22
90 PEUGEOT 308 5 0.22
91 PEUGEOT 508 5 0.22
92 OPEL GRANDLAND X 5 0.22
93 AUDI A4 5 0.22
94 FORD TOURNEO PASS 4 0.18
95 VOLVO XC90 4 0.18
96 BMW 2 SERIES 4 0.18
97 MERCEDES-BENZ GLA CLASS 4 0.18
98 MERCEDES-BENZ EQB 3 0.13
99 MERCEDES-BENZ GLC 3 0.13
100 KIA SOUL 3 0.13
101 CITROEN GRAND C4 PICASSO 3 0.13
102 MG MG5 3 0.13
103 HONDA JAZZ 3 0.13
104 VOLKSWAGEN PASSAT ESTATE 3 0.13
105 OPEL INSIGNIA 3 0.13
106 MERCEDES-BENZ C CLASS 3 0.13
107 FORD ECOSPORT 2 0.09
108 MG HS 2 0.09
109 MAZDA MAZDA2 2 0.09
110 BMW IX3 2 0.09
111 TESLA MODEL X 2 0.09
112 PEUGEOT RIFTER 2 0.09
113 FORD MUSTANG 2 0.09
114 OPEL CROSSLAND X 2 0.09
115 BMW I4 2 0.09
116 LAND ROVER RANGE ROVER SPORT RA 2 0.09
117 SUZUKI SWACE 2 0.09
118 MERCEDES-BENZ CLA CLASS 2 0.09
119 DS DS7 2 0.09
120 TOYOTA CAMRY 2 0.09
121 VOLKSWAGEN ID.5 2 0.09
122 FORD S-MAX 2 0.09
123 VOLKSWAGEN PASSAT SALOON 2 0.09
124 FORD GALAXY 2 0.09
125 TOYOTA BZ4X 2 0.09
126 AUDI E-TRON 1 0.04
127 TOYOTA COROLLA CROSS 1 0.04
128 BMW 8 SERIES 1 0.04
129 BMW 4 SERIES 1 0.04
130 AUDI Q4 ETRON 1 0.04
131 RENAULT MEGANE 1 0.04
132 MAZDA CX-3 1 0.04
133 AUDI Q7 1 0.04
134 HONDA CIVIC 1 0.04
135 PORSCHE CAYENNE 1 0.04
136 JAGUAR F-PACE 1 0.04
137 MG MG ZS 1 0.04
138 VOLKSWAGEN T7 1 0.04
139 CITROEN C3 AIRCROSS 1 0.04
140 HONDA CR-V 1 0.04
141 SEAT LEON 1 0.04
142 SEAT LEON SP 1 0.04
143 VOLKSWAGEN PASSAT CC 1 0.04
144 LAND ROVER DISCOVERY SPORT 1 0.04
145 MAZDA MX 1 0.04
146 RENAULT KADJAR 1 0.04
147 MINI MINI HATCH 1 0.04
148 DS DS4 1 0.04
149 DS DS3 1 0.04
150 MERCEDES-BENZ CLS CLASS 1 0.04
151 NISSAN ARIYA 1 0.04
152 SUZUKI SX4 1 0.04
153 BMW IX 1 0.04
154 VOLKSWAGEN CADDY PASS 1 0.04
155 MERCEDES-BENZ EQA 1 0.04
156 CUPRA BORN 1 0.04
157 LEXUS NX 1 0.04
158 TESLA MODEL Y 1 0.04
159 HYUNDAI IONIQ 1 0.04
160 AUDI A5 1 0.04
161 CITROEN C5 X 1 0.04
162 MAZDA MAZDA6 1 0.04
163 FIAT 500 1 0.04
164 MERCEDES-BENZ GLB 1 0.04
165 CUPRA FORMENTOR 1 0.04
166 MERCEDES-BENZ GLE CLASS 1 0.04
167 TOYOTA HIGHLANDER 1 0.04

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s