The Society of the Irish Motor Industry released their official new vehicle statistics.
New car registrations for July were down 14.1% (21,213) when compared to July 2019 (24,681). While registrations year to date are also down 29.8% (74,069) on the same period last year (105,439).
Light Commercials vehicles (LCV) are down 5.5% (4,438) compared to July last year (4,697) and year to date are down 25% (15,009). HGV (Heavy Goods Vehicle) registrations are up 2.8% (258) in comparison to July 2019 (251). Year to date HGV’s are down 28.8% (1,461).
| Make | Model | 2020 | |
| 1 | HYUNDAI | TUCSON | 105 |
| 2 | FORD | FOCUS | 86 |
| 3 | TOYOTA | COROLLA | 72 |
| 4 | KIA | SPORTAGE | 51 |
| 5 | NISSAN | QASHQAI | 50 |
| 6 | TOYOTA | YARIS | 49 |
| 7 | PEUGEOT | 3008 | 49 |
| 8 | VOLKSWAGEN | TIGUAN | 47 |
| 9 | HYUNDAI | KONA | 44 |
| 10 | FORD | FIESTA | 43 |
| 11 | TOYOTA | RAV 4 | 38 |
| 12 | TOYOTA | C-HR | 33 |
| 13 | VOLKSWAGEN | T-CROSS | 32 |
| 14 | PEUGEOT | 5008 | 32 |
| 15 | SKODA | OCTAVIA | 30 |
| 16 | SKODA | KAROQ | 30 |
| 17 | VOLKSWAGEN | GOLF | 29 |
| 18 | FORD | ECOSPORT | 29 |
| 19 | FORD | KUGA | 29 |
| 20 | HYUNDAI | I10 | 29 |
| 21 | SKODA | KODIAQ | 28 |
| 22 | PEUGEOT | 2008 | 27 |
| 23 | NISSAN | JUKE | 27 |
| 24 | DACIA | DUSTER | 26 |
| 25 | VOLKSWAGEN | T-ROC | 25 |
| 26 | NISSAN | MICRA | 24 |
| 27 | KIA | NIRO | 21 |
| 28 | FORD | PUMA | 19 |
| 29 | SKODA | FABIA | 19 |
| 30 | VOLKSWAGEN | POLO | 19 |
| 31 | SKODA | KAMIQ | 19 |
| 32 | SEAT | ARONA | 19 |
| 33 | RENAULT | CAPTUR | 17 |
| 34 | KIA | CEE’D | 17 |
| 35 | HYUNDAI | I20 | 16 |
| 36 | SKODA | SCALA | 14 |
| 37 | KIA | STONIC | 14 |
| 38 | SKODA | SUPERB | 13 |
| 39 | NISSAN | LEAF | 12 |
| 40 | VOLKSWAGEN | PASSAT | 11 |
| 41 | HONDA | CIVIC | 11 |
| 42 | SEAT | ATECA | 11 |
| 43 | BMW | 5 SERIES | 10 |
| 44 | HYUNDAI | I30 | 10 |
| 45 | OPEL | CROSSLAND X | 9 |
| 46 | SEAT | IBIZA | 9 |
| 47 | DACIA | SANDERO | 9 |
| 48 | PEUGEOT | RIFTER | 9 |
| 49 | TOYOTA | CAMRY | 9 |
| 50 | OPEL | CORSA | 9 |
| 51 | BMW | X3 | 9 |
| 52 | PEUGEOT | 508 | 8 |
| 53 | MAZDA | CX-30 | 7 |
| 54 | SEAT | TARRACO | 7 |
| 55 | PEUGEOT | 208 | 7 |
| 56 | VOLVO | XC40 | 7 |
| 57 | RENAULT | CLIO | 7 |
| 58 | FORD | MONDEO | 7 |
| 59 | HYUNDAI | IX20 | 7 |
| 60 | VOLKSWAGEN | PASSAT | 7 |
| 61 | BMW | X1 | 7 |
| 62 | MAZDA | CX-5 | 6 |
| 63 | RENAULT | MEGANE | 6 |
| 64 | VOLVO | XC60 | 6 |
| 65 | RENAULT | KADJAR | 6 |
| 66 | AUDI | A4 | 6 |
| 67 | HONDA | CR-V | 6 |
| 68 | HONDA | HR-V | 6 |
| 69 | CITROEN | C3 | 6 |
| 70 | SUZUKI | VITARA | 6 |
| 71 | HYUNDAI | IONIQ | 5 |
| 72 | CITROEN | C5 AIRCORSS | 5 |
| 73 | MITSUBISHI | OUTLANDER | 5 |
| 74 | FORD | CUSTOM PASSE | 5 |
| 75 | RENAULT | KOLEOS PASS | 5 |
| 76 | NISSAN | X-TRAIL | 5 |
| 77 | OPEL | GRANDLAND X | 4 |
| 78 | HYUNDAI | SANTA FE | 4 |
| 79 | RENAULT | ZOE | 4 |
| 80 | MAZDA | MAZDA3 | 4 |
| 81 | KIA | SOUL | 4 |
| 82 | PEUGEOT | 308 | 4 |
| 83 | BMW | 2 SERIES | 3 |
| 84 | AUDI | A3 | 3 |
| 85 | MITSUBISHI | SPACESTAR | 3 |
| 86 | KIA | RIO | 3 |
| 87 | AUDI | Q5 | 3 |
| 88 | PEUGEOT | EXPERT | 3 |
| 89 | OPEL | ASTRA | 3 |
| 90 | AUDI | Q3 | 2 |
| 91 | MERCEDES-BENZ | CLA CLASS | 2 |
| 92 | BMW | I3 | 2 |
| 93 | MAZDA | MAZDA2 | 2 |
| 94 | CITROEN | C4 PICASSO | 2 |
| 95 | SEAT | LEON | 2 |
| 96 | BMW | 3 SERIES | 2 |
| 97 | FORD | GALAXY | 2 |
| 98 | TOYOTA | AYGO | 2 |
| 99 | LAND ROVER | EVOQUE R | 2 |
| 100 | DACIA | LOGAN MCV | 2 |
| 101 | MERCEDES-BENZ | C CLASS | 2 |
| 102 | MERCEDES-BENZ | E CLASS | 2 |
| 103 | JAGUAR | F-PACE | 2 |
| 104 | OPEL | INSIGNIA | 2 |
| 105 | VOLKSWAGEN | E GOLF | 2 |
| 106 | FORD | S-MAX | 2 |
| 107 | CITROEN | BERLINGO PASS | 2 |
| 108 | TESLA | MODEL 3 | 2 |
| 109 | MERCEDES-BENZ | GLC | 2 |
| 110 | VOLKSWAGEN | SHARAN | 1 |
| 111 | SEAT | ALHAMBRA | 1 |
| 112 | MERCEDES-BENZ | V CLASS | 1 |
| 113 | KIA | SORENTO | 1 |
| 114 | MERCEDES-BENZ | A CLASS | 1 |
| 115 | MAZDA | MAZDA6 | 1 |
| 116 | MINI | MINI HATCH | 1 |
| 117 | MITSUBISHI | ASX | 1 |
| 118 | KIA | PICANTO | 1 |
| 119 | MITSUBISHI | ECLIPSE CROSS | 1 |
| 120 | KIA | OPTIMA | 1 |
| 121 | LAND ROVER | DISCOVERY SPORT | 1 |
| 122 | VOLKSWAGEN | TOUAREG | 1 |
| 123 | LAND ROVER | DISCOVERY | 1 |
| 124 | AUDI | A6 | 1 |
| 125 | OPEL | COMBO PASS | 1 |
| 126 | CITROEN | C3 AIRCROSS | 1 |
| 127 | VOLVO | V40 | 1 |
| 128 | VOLVO | S60 | 1 |
| 129 | BMW | 7 SERIES | 1 |
| 130 | LEXUS | UX | 1 |
| 131 | MERCEDES-BENZ | S CLASS | 1 |
| 132 | CITROEN | C4 | 1 |
| 133 | MERCEDES-BENZ | GLE CLASS | 1 |
| 134 | FORD | TOURNEO PASS | 1 |
| 135 | LEXUS | NX | 1 |
| 136 | HONDA | JAZZ | 1 |
| 137 | FIAT | 500 | 1 |
| 138 | VOLKSWAGEN | TOURAN | 1 |
| 139 | BMW | X5 | 1 |
| 140 | RENAULT | GRAND SCENIC | 1 |
| – | OPEL | MOKKA | 0 |
| – | FORD | KA | 0 |
| – | HYUNDAI | I40 | 0 |
| – | FORD | C-MAX | 0 |
| – | SKODA | CITIGO | 0 |
| – | SUZUKI | GRAND VITARA | 0 |
| – | VOLKSWAGEN | UP | 0 |
| – | MAZDA | CX-3 | 0 |
| – | AUDI | Q2 | 0 |
| – | VOLVO | XC90 | 0 |
| – | SUZUKI | IGNIS | 0 |
| – | CITROEN | GRAND C4 PICASSO | 0 |
| – | AUDI | A1 | 0 |
| – | CITROEN | C4 CACTUS | 0 |
| – | VOLVO | S90 | 0 |
| – | SKODA | RAPID | 0 |
| – | LEXUS | ES | 0 |
| – | VOLKSWAGEN | ARTEON | 0 |
| – | LAND ROVER | RANGE ROVER | 0 |
| – | SUBARU | XV | 0 |
| – | BMW | Z4 | 0 |
| – | MITSUBISHI | LANCER | 0 |
| – | BMW | 1 SERIES | 0 |
| – | AUDI | A5 | 0 |
| – | VOLKSWAGEN | PASSAT CC | 0 |
| – | BMW | 4 SERIES | 0 |
| – | SUZUKI | CELERIO | 0 |
| – | SEAT | MII | 0 |
| – | LAND ROVER | VELAR | 0 |
| – | SEAT | LEON ST | 0 |
| – | SSANGYONG | TIVOLI | 0 |
| – | SUBARU | OUTBACK | 0 |
| – | SUBARU | FORESTER | 0 |
| – | TOYOTA | AURIS | 0 |
| – | PEUGEOT | PARTNER TEPEE | 0 |
| – | VOLKSWAGEN | CADDY PASS | 0 |
| – | MERCEDES-BENZ | V | 0 |
| – | BMW | X2 | 0 |
| – | SUZUKI | SWIFT | 0 |
| – | JEEP | RENEGADE | 0 |
| – | NISSAN | PULSAR | 0 |
| – | SUZUKI | BALENO | 0 |
| – | CITROEN | MULTISPACE | 0 |
| – | TOYOTA | PRIUS HYBRID | 0 |
