| 1 | ![]() | HYUNDAI | TUCSON | 85 | 7.12% | |
| 2 | ![]() | TOYOTA | YARIS CROSS | 60 | 5.03% | |
| 3 | ![]() | KIA | SPORTAGE | 51 | 4.27% | |
| 4 | ![]() | VOLKSWAGEN | TIGUAN | 34 | 2.85% | |
| 5 | ![]() | HYUNDAI | KONA | 34 | 2.85% | |
| 6 | ![]() | VOLKSWAGEN | T-ROC | 33 | 2.76% | |
| 7 | ![]() | TOYOTA | COROLLA CROSS | 31 | 2.6% | |
| 8 | ![]() | BYD | SEAL U | 29 | 2.43% | |
| 9 | ![]() | SKODA | KODIAQ | 28 | 2.35% | |
| 10 | ![]() | SKODA | OCTAVIA | 26 | 2.18% | |
| 11 | ![]() | TOYOTA | COROLLA | 24 | 2.01% | |
| 12 | ![]() | PEUGEOT | 3008 | 23 | 1.93% | |
| 13 | ![]() | BYD | SEALION 7 | 21 | 1.76% | |
| 14 | ![]() | FORD | PUMA | 21 | 1.76% | |
| 15 | ![]() | NISSAN | QASHQAI | 21 | 1.76% | |
| 16 | ![]() | OPEL | FRONTERA | 21 | 1.76% | |
| 17 | ![]() | SKODA | KAROQ | 19 | 1.59% | |
| 18 | ![]() | TOYOTA | YARIS | 18 | 1.51% | |
| 19 | ![]() | DACIA | DUSTER | 18 | 1.51% | |
| 20 | ![]() | VOLKSWAGEN | T-CROSS | 18 | 1.51% | |
| 21 | ![]() | VOLKSWAGEN | GOLF | 18 | 1.51% | |
| 22 | ![]() | DACIA | BIGSTER | 18 | 1.51% | |
| 23 | ![]() | VOLKSWAGEN | ID.4 | 17 | 1.42% | |
| 24 | ![]() | FORD | KUGA | 17 | 1.42% | |
| 25 | ![]() | DACIA | SANDERO | 17 | 1.42% | |
| 26 | ![]() | PEUGEOT | 2008 | 15 | 1.26% | |
| 27 | ![]() | NISSAN | JUKE | 13 | 1.09% | |
| 28 | ![]() | TOYOTA | C-HR | 13 | 1.09% | |
| 29 | ![]() | HYUNDAI | I20 | 13 | 1.09% | |
| 30 | ![]() | FORD | FOCUS | 12 | 1.01% | |
| 31 | ![]() | KIA | SORENTO | 12 | 1.01% | |
| 32 | ![]() | KIA | STONIC | 12 | 1.01% | |
| 33 | ![]() | AUDI | Q3 | 11 | 0.92% | |
| 34 | ![]() | VOLKSWAGEN | POLO | 11 | 0.92% | |
| 35 | ![]() | SKODA | KAMIQ | 10 | 0.84% | |
| 36 | ![]() | BMW | X1 | 10 | 0.84% | |
| 37 | ![]() | KIA | NIRO | 9 | 0.75% | |
| 38 | ![]() | TOYOTA | BZ4X | 9 | 0.75% | |
| 39 | ![]() | RENAULT | MEGANE | 8 | 0.67% | |
| 40 | ![]() | KIA | EV5 | 8 | 0.67% | |
| 41 | ![]() | HYUNDAI | INSTER | 7 | 0.59% | |
| 42 | ![]() | SUZUKI | SWIFT | 7 | 0.59% | |
| 43 | ![]() | HYUNDAI | BAYON | 7 | 0.59% | |
| 44 | ![]() | SKODA | SUPERB | 7 | 0.59% | |
| 45 | ![]() | KIA | PICANTO | 7 | 0.59% | |
| 46 | ![]() | NISSAN | X-TRAIL | 7 | 0.59% | |
| 47 | ![]() | BMW | 5 SERIES | 7 | 0.59% | |
| 48 | ![]() | KIA | EV3 | 7 | 0.59% | |
| 49 | ![]() | SUZUKI | S CROSS | 6 | 0.5% | |
| 50 | ![]() | BYD | DOLPHIN SURF | 6 | 0.5% | |
| 51 | ![]() | HYUNDAI | I10 | 6 | 0.5% | |
| 52 | ![]() | RENAULT | RENAULT 5 | 6 | 0.5% | |
| 53 | ![]() | CITROEN | C3 | 6 | 0.5% | |
| 54 | ![]() | SKODA | FABIA | 6 | 0.5% | |
| 55 | ![]() | KIA | EV6 | 6 | 0.5% | |
| 56 | ![]() | NISSAN | ARIYA | 6 | 0.5% | |
| 57 | ![]() | VOLKSWAGEN | TAYRON | 6 | 0.5% | |
| 58 | ![]() | OPEL | GRANDLAND X | 5 | 0.42% | |
| 59 | ![]() | AUDI | A3 | 5 | 0.42% | |
| 60 | ![]() | SKODA | ENYAQ | 5 | 0.42% | |
| 61 | ![]() | VOLVO | EX40 | 5 | 0.42% | |
| 62 | ![]() | PEUGEOT | 308 | 5 | 0.42% | |
| 63 | ![]() | FORD | EXPLORER | 5 | 0.42% | |
| 64 | ![]() | RENAULT | CAPTUR | 5 | 0.42% | |
| 65 | ![]() | KIA | K4 | 5 | 0.42% | |
| 66 | ![]() | AUDI | Q5 | 5 | 0.42% | |
| 67 | ![]() | SKODA | ELROQ | 5 | 0.42% | |
| 68 | ![]() | MERCEDES-BENZ | E CLASS | 4 | 0.34% | |
| 69 | ![]() | HYUNDAI | IONIQ 5 | 4 | 0.34% | |
| 70 | ![]() | PEUGEOT | 208 | 4 | 0.34% | |
| 71 | ![]() | XPENG | G6 | 4 | 0.34% | |
| 72 | ![]() | BMW | IX1 | 4 | 0.34% | |
| 73 | ![]() | HYUNDAI | I30 | 4 | 0.34% | |
| 74 | ![]() | HYUNDAI | IONIQ 6 | 4 | 0.34% | |
| 75 | ![]() | PEUGEOT | 5008 | 4 | 0.34% | |
| 76 | ![]() | CITROEN | C5 AIRCROSS | 4 | 0.34% | |
| 77 | ![]() | BYD | SEAL | 4 | 0.34% | |
| 78 | ![]() | DACIA | JOGGER | 4 | 0.34% | |
| 79 | ![]() | SUZUKI | VITARA | 4 | 0.34% | |
| 80 | ![]() | DS | DS7 | 4 | 0.34% | |
| 81 | ![]() | CITROEN | C4 | 4 | 0.34% | |
| 82 | ![]() | RENAULT | AUSTRAL | 4 | 0.34% | |
| 83 | ![]() | OPEL | CORSA | 4 | 0.34% | |
| 84 | ![]() | OPEL | MOKKA | 4 | 0.34% | |
| 85 | ![]() | PEUGEOT | 408 | 3 | 0.25% | |
| 86 | ![]() | BMW | 3 SERIES | 3 | 0.25% | |
| 87 | ![]() | AUDI | A5 | 3 | 0.25% | |
| 88 | ![]() | BMW | X5 | 3 | 0.25% | |
| 89 | ![]() | BYD | ATTO 3 | 3 | 0.25% | |
| 90 | ![]() | SKODA | SCALA | 3 | 0.25% | |
| 91 | ![]() | BMW | X3 | 3 | 0.25% | |
| 92 | ![]() | FORD | TOURNEO PASS | 3 | 0.25% | |
| 93 | ![]() | RENAULT | SYMBIOZ | 3 | 0.25% | |
| 94 | ![]() | MG | MGS5 | 3 | 0.25% | |
| 95 | ![]() | VOLVO | XC60 | 3 | 0.25% | |
| 96 | ![]() | KIA | EV9 | 3 | 0.25% | |
| 97 | ![]() | CITROEN | C3 AIRCROSS | 3 | 0.25% | |
| 98 | ![]() | HYUNDAI | SANTA FE | 2 | 0.17% | |
| 99 | ![]() | BMW | 2 SERIES | 2 | 0.17% | |
| 100 | ![]() | AUDI | Q2 | 2 | 0.17% | |
| 101 | ![]() | RENAULT | RENAULT 4 | 2 | 0.17% | |
| 102 | ![]() | VOLKSWAGEN | ID.7 | 2 | 0.17% | |
| 103 | ![]() | FORD | CAPRI | 2 | 0.17% | |
| 104 | ![]() | VOLVO | EX30 | 2 | 0.17% | |
| 105 | ![]() | AUDI | A6 | 2 | 0.17% | |
| 106 | ![]() | KIA | EV4 | 2 | 0.17% | |
| 107 | ![]() | AUDI | Q4 ETRON | 2 | 0.17% | |
| 108 | ![]() | VOLVO | EC40 | 2 | 0.17% | |
| 109 | ![]() | LEXUS | LBX | 2 | 0.17% | |
| 110 | ![]() | BYD | SEAL 6 | 2 | 0.17% | |
| 111 | ![]() | AUDI | A1 | 1 | 0.08% | |
| 112 | ![]() | BMW | X2 | 1 | 0.08% | |
| 113 | ![]() | AUDI | Q8 | 1 | 0.08% | |
| 114 | ![]() | AUDI | Q6 E-TRON | 1 | 0.08% | |
| 115 | ![]() | LEXUS | RX | 1 | 0.08% | |
| 116 | ![]() | MG | MG4 | 1 | 0.08% | |
| 117 | ![]() | BYD | DOLPHIN | 1 | 0.08% | |
| 118 | ![]() | VOLKSWAGEN | TAIGO | 1 | 0.08% | |
| 119 | ![]() | PORSCHE | TAYCAN | 1 | 0.08% | |
| 120 | ![]() | CUPRA | BORN | 1 | 0.08% | |
| 121 | ![]() | MERCEDES-BENZ | V CLASS | 1 | 0.08% | |
| 122 | ![]() | SEAT | ARONA | 1 | 0.08% | |
| 123 | ![]() | TOYOTA | AYGO | 1 | 0.08% | |
| 124 | ![]() | VOLVO | XC90 | 1 | 0.08% | |
| 125 | ![]() | MERCEDES-BENZ | C CLASS | 1 | 0.08% | |
| 126 | ![]() | VOLKSWAGEN | ID.3 | 1 | 0.08% | |
| 127 | ![]() | MERCEDES-BENZ | CLE COUPE | 1 | 0.08% | |
| 128 | ![]() | RENAULT | SCENIC | 1 | 0.08% | |
| 129 | ![]() | CITROEN | SPACE TOURER | 1 | 0.08% | |
| 130 | ![]() | MERCEDES-BENZ | GLA CLASS | 1 | 0.08% | |
| 131 | ![]() | MAZDA | CX-30 | 1 | 0.08% | |
| 132 | ![]() | CUPRA | FORMENTOR | 1 | 0.08% | |
| 133 | ![]() | CUPRA | TERRAMAR | 1 | 0.08% | |
| 134 | ![]() | JEEP | AVENGER | 1 | 0.08% | |
| 135 | ![]() | SEAT | IBIZA | 1 | 0.08% | |
| 136 | ![]() | LEXUS | NX | 1 | 0.08% | |
| 137 | ![]() | BMW | IX2 | 1 | 0.08% | |
| 138 | ![]() | MG | HS | 1 | 0.08% | |
| 139 | ![]() | MERCEDES-BENZ | GLE CLASS | 1 | 0.08% | |
| 140 | ![]() | MERCEDES-BENZ | GLC | 1 | 0.08% | |
| 141 | ![]() | NISSAN | MICRA | 1 | 0.08% | |
| 142 | ![]() | KIA | PV5 | 1 | 0.08% | |
| 143 | ![]() | MERCEDES-BENZ | GLB | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.



























