
Rank Make Model 2025 Units 2025 % Share
1 HYUNDAI TUCSON 168 6.49%
2 KIA SPORTAGE 111 4.29%
3 TOYOTA YARIS CROSS 86 3.32%
4 TOYOTA RAV 4 74 2.86%
5 SKODA OCTAVIA 65 2.51%
6 VOLKSWAGEN T-ROC 61 2.36%
7 VOLKSWAGEN TIGUAN 59 2.28%
8 HYUNDAI KONA 57 2.2%
9 DACIA SANDERO 57 2.2%
10 TOYOTA COROLLA CROSS 56 2.16%
11 PEUGEOT 3008 54 2.09%
12 DACIA DUSTER 54 2.09%
13 SKODA KODIAQ 51 1.97%
14 TOYOTA C-HR 48 1.85%
15 KIA EV3 43 1.66%
16 BYD SEAL U 43 1.66%
17 FORD PUMA 42 1.62%
18 TOYOTA COROLLA 40 1.55%
19 KIA EV6 36 1.39%
20 VOLKSWAGEN ID.4 36 1.39%
21 VOLKSWAGEN T-CROSS 35 1.35%
22 PEUGEOT 5008 34 1.31%
23 SKODA KAROQ 33 1.28%
24 TOYOTA YARIS 33 1.28%
25 VOLKSWAGEN GOLF 32 1.24%
26 KIA NIRO 31 1.2%
27 NISSAN QASHQAI 29 1.12%
28 PEUGEOT 2008 28 1.08%
29 SKODA KAMIQ 26 1%
30 KIA STONIC 26 1%
31 HYUNDAI I20 26 1%
32 FORD KUGA 24 0.93%
33 KIA SORENTO 24 0.93%
34 NISSAN JUKE 23 0.89%
35 BMW X1 23 0.89%
36 FORD TOURNEO PASS 23 0.89%
37 FORD FOCUS 23 0.89%
38 HYUNDAI INSTER 22 0.85%
39 BYD SEALION 7 22 0.85%
40 OPEL MOKKA 20 0.77%
41 RENAULT SYMBIOZ 20 0.77%
42 BMW 5 SERIES 20 0.77%
43 SKODA SUPERB 19 0.73%
44 BMW X3 19 0.73%
45 SUZUKI VITARA 18 0.7%
46 SKODA ELROQ 18 0.7%
47 TOYOTA AYGO 17 0.66%
48 AUDI Q3 16 0.62%
49 FORD EXPLORER 16 0.62%
50 KIA CEE’D 15 0.58%
51 VOLKSWAGEN POLO 15 0.58%
52 KIA PICANTO 14 0.54%
53 SUZUKI SWIFT 14 0.54%
54 NISSAN X-TRAIL 14 0.54%
55 TESLA MODEL 3 14 0.54%
56 VOLKSWAGEN TAYRON 14 0.54%
57 BMW X5 13 0.5%
58 TESLA MODEL Y 13 0.5%
59 AUDI A3 13 0.5%
60 DACIA BIGSTER 13 0.5%
61 VOLVO EX30 12 0.46%
62 KIA EV9 12 0.46%
63 HYUNDAI SANTA FE 11 0.43%
64 VOLVO XC60 11 0.43%
65 SKODA SCALA 10 0.39%
66 CITROEN C4 10 0.39%
67 HYUNDAI IONIQ 5 10 0.39%
68 DACIA JOGGER 10 0.39%
69 BYD SEAL 10 0.39%
70 NISSAN ARIYA 10 0.39%
71 SKODA FABIA 10 0.39%
72 SUZUKI SX4 9 0.35%
73 OPEL CORSA 9 0.35%
74 VOLKSWAGEN TAIGO 9 0.35%
75 FIAT 600 8 0.31%
76 CITROEN C5 AIRCROSS 8 0.31%
77 SKODA ENYAQ 8 0.31%
78 BYD DOLPHIN 8 0.31%
79 BYD ATTO 3 8 0.31%
80 CITROEN C3 8 0.31%
81 VOLKSWAGEN ID.7 7 0.27%
82 HYUNDAI BAYON 7 0.27%
83 RENAULT AUSTRAL 7 0.27%
84 RENAULT ARKANA 7 0.27%
85 CITROEN BERLINGO PASS 7 0.27%
86 AUDI Q2 7 0.27%
87 VOLKSWAGEN ID.3 7 0.27%
88 VOLVO EX40 7 0.27%
89 AUDI A5 7 0.27%
90 RENAULT CLIO 6 0.23%
91 SUZUKI IGNIS 6 0.23%
92 NISSAN LEAF 6 0.23%
93 VOLVO XC90 6 0.23%
94 RENAULT CAPTUR 6 0.23%
95 SUZUKI S CROSS 6 0.23%
96 HYUNDAI I30 6 0.23%
97 OPEL ASTRA 6 0.23%
98 BMW 2 SERIES 6 0.23%
99 BMW IX1 6 0.23%
100 PEUGEOT RIFTER 5 0.19%
101 MERCEDES-BENZ GLA CLASS 5 0.19%
102 HYUNDAI I10 5 0.19%
103 TOYOTA BZ4X 5 0.19%
104 MG ZS 4 0.15%
105 AUDI Q5 4 0.15%
106 OPEL GRANDLAND X 4 0.15%
107 MERCEDES-BENZ E CLASS 4 0.15%
108 MG MG4 4 0.15%
109 AUDI Q4 ETRON 4 0.15%
110 VOLKSWAGEN T7 4 0.15%
111 PEUGEOT 208 4 0.15%
112 BMW 3 SERIES 4 0.15%
113 MERCEDES-BENZ V CLASS 4 0.15%
114 VOLVO XC40 3 0.12%
115 LEXUS NX 3 0.12%
116 CUPRA FORMENTOR 3 0.12%
117 SEAT ATECA 3 0.12%
118 FORD CAPRI 3 0.12%
119 FORD UNIDENTIFIED 3 0.12%
120 AUDI A1 3 0.12%
121 DS DS7 3 0.12%
122 MAZDA MAZDA3 3 0.12%
123 RENAULT MEGANE 3 0.12%
124 RENAULT SCENIC 3 0.12%
125 AUDI Q8 3 0.12%
126 RENAULT RENAULT 5 3 0.12%
127 PEUGEOT 408 3 0.12%
128 MERCEDES-BENZ GLC 3 0.12%
129 AUDI Q7 2 0.08%
130 DACIA SPRING 2 0.08%
131 HYUNDAI IONIQ 6 2 0.08%
132 JEEP AVENGER 2 0.08%
133 FIAT 500 2 0.08%
134 AUDI A6 2 0.08%
135 MERCEDES-BENZ A CLASS 2 0.08%
136 MINI MINI COUNTRYMAN 2 0.08%
137 MERCEDES-BENZ CLA CLASS 2 0.08%
138 SEAT ARONA 2 0.08%
139 LEXUS UX 2 0.08%
140 MERCEDES-BENZ GLB 2 0.08%
141 MERCEDES-BENZ GLE CLASS 2 0.08%
142 PEUGEOT 308 2 0.08%
143 VOLKSWAGEN ID BUZZ PC 2 0.08%
144 CUPRA TAVASCAN 2 0.08%
145 BMW IX2 2 0.08%
146 OPEL FRONTERA 2 0.08%
147 KIA EV4 2 0.08%
148 LEXUS RX 1 0.04%
149 LAND ROVER RANGE ROVER SPORT RA 1 0.04%
150 AUDI Q6 E-TRON 1 0.04%
151 SEAT IBIZA 1 0.04%
152 CITROEN EC4X 1 0.04%
153 VOLKSWAGEN E GOLF 1 0.04%
154 TOYOTA PRIUS HYBRID 1 0.04%
155 MERCEDES-BENZ CLE COUPE 1 0.04%
156 DS DS4 1 0.04%
157 SUZUKI SWACE 1 0.04%
158 FIAT PANDA 1 0.04%
159 CITROEN AMI 1 0.04%
160 POLESTAR POLESTAR 2 1 0.04%
161 OPEL COMBO PASS 1 0.04%
162 BMW X2 1 0.04%
163 MERCEDES-BENZ EQS 1 0.04%
164 AUDI A6 E-TRON 1 0.04%
165 VOLKSWAGEN TOUAREG 1 0.04%
166 HONDA CR-V 1 0.04%
167 MERCEDES-BENZ S CLASS 1 0.04%
168 MERCEDES-BENZ C CLASS 1 0.04%
169 SEAT LEON 1 0.04%
170 VOLKSWAGEN ID.5 1 0.04%
171 CUPRA LEON SP 1 0.04%
172 CITROEN C5 X 1 0.04%
173 SMART SMART 1 1 0.04%
174 FIAT TIPO 1 0.04%
175 MINI MINI CONVERTIBLE 1 0.04%
176 BMW XM 1 0.04%
177 HYUNDAI IONIQ 9 1 0.04%
178 MAZDA CX-30 1 0.04%
179 BMW X7 1 0.04%
180 LAND ROVER RANGE ROVER EVOQUE R 1 0.04%
181 MERCEDES-BENZ EQA 1 0.04%
182 VOLVO EC40 1 0.04%
183 CUPRA TERRAMAR 1 0.04%
184 BYD DOLPHIN SURF 1 0.04%
185 RENAULT RENAULT 4 1 0.04%
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
