New cars Kerry sales league , April 2025
| Rank | Make | Model | 2025 Units |
| 1 | HYUNDAI | TUCSON | 116 |
| 2 | KIA | SPORTAGE | 67 |
| 3 | TOYOTA | YARIS CROSS | 56 |
| 4 | TOYOTA | RAV 4 | 52 |
| 5 | VOLKSWAGEN | TIGUAN | 41 |
| 6 | VOLKSWAGEN | T-ROC | 39 |
| 7 | TOYOTA | COROLLA CROSS | 38 |
| 8 | PEUGEOT | 3008 | 36 |
| 9 | SKODA | OCTAVIA | 36 |
| 10 | DACIA | SANDERO | 35 |
| 11 | HYUNDAI | KONA | 34 |
| 12 | DACIA | DUSTER | 32 |
| 13 | SKODA | KODIAQ | 30 |
| 14 | VOLKSWAGEN | T-CROSS | 30 |
| 15 | TOYOTA | C-HR | 29 |
| 16 | FORD | PUMA | 28 |
| 17 | PEUGEOT | 5008 | 26 |
| 18 | TOYOTA | COROLLA | 24 |
| 19 | KIA | NIRO | 22 |
| 20 | PEUGEOT | 2008 | 21 |
| 21 | SKODA | KAMIQ | 21 |
| 22 | VOLKSWAGEN | ID.4 | 20 |
| 23 | HYUNDAI | I20 | 20 |
| 24 | TOYOTA | YARIS | 19 |
| 25 | KIA | EV6 | 19 |
| 26 | KIA | EV3 | 19 |
| 27 | NISSAN | QASHQAI | 18 |
| 28 | VOLKSWAGEN | GOLF | 17 |
| 29 | KIA | STONIC | 16 |
| 30 | SKODA | KAROQ | 15 |
| 31 | RENAULT | SYMBIOZ | 15 |
| 32 | FORD | KUGA | 15 |
| 33 | BYD | SEAL U | 15 |
| 34 | BMW | X1 | 14 |
| 35 | FORD | FOCUS | 14 |
| 36 | BMW | 5 SERIES | 14 |
| 37 | OPEL | MOKKA | 13 |
| 38 | SKODA | SUPERB | 13 |
| 39 | NISSAN | JUKE | 12 |
| 40 | KIA | CEE’D | 12 |
| 41 | AUDI | Q3 | 11 |
| 42 | VOLVO | EX30 | 11 |
| 43 | NISSAN | X-TRAIL | 11 |
| 44 | TOYOTA | AYGO | 10 |
| 45 | BMW | X5 | 10 |
| 46 | VOLKSWAGEN | POLO | 10 |
| 47 | KIA | SORENTO | 10 |
| 48 | FORD | EXPLORER | 9 |
| 49 | SUZUKI | SX4 | 9 |
| 50 | FORD | TOURNEO PASS | 9 |
| 51 | SKODA | SCALA | 8 |
| 52 | KIA | PICANTO | 8 |
| 53 | SUZUKI | VITARA | 8 |
| 54 | TESLA | MODEL 3 | 8 |
| 55 | CITROEN | C4 | 7 |
| 56 | BYD | SEAL | 7 |
| 57 | SKODA | FABIA | 7 |
| 58 | SKODA | ELROQ | 7 |
| 59 | NISSAN | LEAF | 6 |
| 60 | VOLKSWAGEN | ID.7 | 6 |
| 61 | FIAT | 600 | 6 |
| 62 | RENAULT | ARKANA | 6 |
| 63 | AUDI | A3 | 6 |
| 64 | RENAULT | CLIO | 5 |
| 65 | HYUNDAI | SANTA FE | 5 |
| 66 | DACIA | JOGGER | 5 |
| 67 | SUZUKI | SWIFT | 5 |
| 68 | HYUNDAI | BAYON | 5 |
| 69 | BMW | X3 | 5 |
| 70 | HYUNDAI | I30 | 5 |
| 71 | OPEL | CORSA | 5 |
| 72 | KIA | EV9 | 5 |
| 73 | BYD | DOLPHIN | 5 |
| 74 | MG | ZS | 4 |
| 75 | VOLVO | XC90 | 4 |
| 76 | VOLVO | XC60 | 4 |
| 77 | RENAULT | AUSTRAL | 4 |
| 78 | CITROEN | C5 AIRCROSS | 4 |
| 79 | SKODA | ENYAQ | 4 |
| 80 | HYUNDAI | I10 | 4 |
| 81 | VOLKSWAGEN | ID.3 | 4 |
| 82 | MERCEDES-BENZ | E CLASS | 4 |
| 83 | MG | MG4 | 4 |
| 84 | BYD | ATTO 3 | 4 |
| 85 | SUZUKI | IGNIS | 3 |
| 86 | VOLVO | XC40 | 3 |
| 87 | HYUNDAI | IONIQ 5 | 3 |
| 88 | LEXUS | NX | 3 |
| 89 | CUPRA | FORMENTOR | 3 |
| 90 | RENAULT | CAPTUR | 3 |
| 91 | SUZUKI | S CROSS | 3 |
| 92 | SEAT | ATECA | 3 |
| 93 | TESLA | MODEL Y | 3 |
| 94 | NISSAN | ARIYA | 3 |
| 95 | CITROEN | BERLINGO PASS | 3 |
| 96 | AUDI | Q2 | 3 |
| 97 | OPEL | ASTRA | 3 |
| 98 | TOYOTA | BZ4X | 3 |
| 99 | HYUNDAI | INSTER | 3 |
| 100 | RENAULT | SCENIC | 3 |
| 101 | MERCEDES-BENZ | V CLASS | 3 |
| 102 | VOLKSWAGEN | TAYRON | 3 |
| 103 | BYD | SEALION | 3 |
| 104 | AUDI | Q7 | 2 |
| 105 | PEUGEOT | RIFTER | 2 |
| 106 | MERCEDES-BENZ | GLA CLASS | 2 |
| 107 | AUDI | Q5 | 2 |
| 108 | DACIA | SPRING | 2 |
| 109 | VOLKSWAGEN | TAIGO | 2 |
| 110 | OPEL | GRANDLAND X | 2 |
| 111 | FORD | UNIDENTIFIED | 2 |
| 112 | FIAT | 500 | 2 |
| 113 | VOLVO | EX40 | 2 |
| 114 | DS | DS7 | 2 |
| 115 | AUDI | A5 | 2 |
| 116 | VOLKSWAGEN | T7 | 2 |
| 117 | PEUGEOT | 208 | 2 |
| 118 | MAZDA | MAZDA3 | 2 |
| 119 | RENAULT | MEGANE | 2 |
| 120 | BMW | 2 SERIES | 2 |
| 121 | SEAT | ARONA | 2 |
| 122 | AUDI | Q8 | 2 |
| 123 | RENAULT | RENAULT 5 | 2 |
| 124 | PEUGEOT | 408 | 2 |
| 125 | DACIA | BIGSTER | 2 |
| 126 | LEXUS | RX | 1 |
| 127 | LAND ROVER | RANGE ROVER SPORT RA | 1 |
| 128 | AUDI | Q6 E-TRON | 1 |
| 129 | FORD | CAPRI | 1 |
| 130 | HYUNDAI | IONIQ 6 | 1 |
| 131 | SEAT | IBIZA | 1 |
| 132 | CITROEN | EC4X | 1 |
| 133 | JEEP | AVENGER | 1 |
| 134 | VOLKSWAGEN | E GOLF | 1 |
| 135 | AUDI | A1 | 1 |
| 136 | AUDI | A6 | 1 |
| 137 | TOYOTA | PRIUS HYBRID | 1 |
| 138 | MERCEDES-BENZ | CLE COUPE | 1 |
| 139 | DS | DS4 | 1 |
| 140 | SUZUKI | SWACE | 1 |
| 141 | FIAT | PANDA | 1 |
| 142 | CITROEN | AMI | 1 |
| 143 | AUDI | Q4 ETRON | 1 |
| 144 | POLESTAR | POLESTAR 2 | 1 |
| 145 | MERCEDES-BENZ | A CLASS | 1 |
| 146 | BMW | 3 SERIES | 1 |
| 147 | OPEL | COMBO PASS | 1 |
| 148 | MINI | MINI COUNTRYMAN | 1 |
| 149 | MERCEDES-BENZ | CLA CLASS | 1 |
| 150 | BMW | X2 | 1 |
| 151 | MERCEDES-BENZ | EQS | 1 |
| 152 | AUDI | A6 E-TRON | 1 |
| 153 | VOLKSWAGEN | TOUAREG | 1 |
| 154 | HONDA | CR-V | 1 |
| 155 | BMW | IX1 | 1 |
| 156 | MERCEDES-BENZ | S CLASS | 1 |
| 157 | MERCEDES-BENZ | C CLASS | 1 |
| 158 | SEAT | LEON | 1 |
| 159 | VOLKSWAGEN | ID.5 | 1 |
| 160 | LEXUS | UX | 1 |
| 161 | CUPRA | LEON SP | 1 |
| 162 | CITROEN | C5 X | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
