New Volkswagen Tayron hits the Kerry roads – full list of all cars registered in Kerry so far this year
The new Volkswagen Tayron SUV has arrived in Kerry, with at least one unit now registered in the county.
The large SUV, positioned between the Touareg and Tiguan, offers five or seven seats and boasts significant cargo space, reaching 885 litres in the five-seater configuration.
Volkswagen highlights the Tayron’s comfort, high-quality interior, and spacious design. Future models will include two plug-in hybrid (eHybrid) options with electric ranges exceeding 100 km and a total range of up to 850 km. Additionally, the Tayron can tow up to 2.5 tonnes.

Launched at Mondial de l’Auto” in Paris last October with Kerry Motorsport News in attendance.
| 1 | HYUNDAI | TUCSON | 107 |
| 2 | KIA | SPORTAGE | 60 |
| 3 | TOYOTA | YARIS CROSS | 48 |
| 4 | TOYOTA | RAV 4 | 43 |
| 5 | VOLKSWAGEN | TIGUAN | 35 |
| 6 | DACIA | SANDERO | 35 |
| 7 | PEUGEOT | 3008 | 34 |
| 8 | SKODA | OCTAVIA | 34 |
| 9 | TOYOTA | COROLLA CROSS | 34 |
| 10 | HYUNDAI | KONA | 30 |
| 11 | VOLKSWAGEN | T-ROC | 30 |
| 12 | VOLKSWAGEN | T-CROSS | 29 |
| 13 | DACIA | DUSTER | 28 |
| 14 | TOYOTA | C-HR | 27 |
| 15 | SKODA | KODIAQ | 25 |
| 16 | FORD | PUMA | 25 |
| 17 | PEUGEOT | 5008 | 24 |
| 18 | TOYOTA | COROLLA | 23 |
| 19 | SKODA | KAMIQ | 20 |
| 20 | HYUNDAI | I20 | 20 |
| 21 | KIA | NIRO | 19 |
| 22 | KIA | EV6 | 19 |
| 23 | VOLKSWAGEN | ID.4 | 19 |
| 24 | PEUGEOT | 2008 | 18 |
| 25 | TOYOTA | YARIS | 18 |
| 26 | VOLKSWAGEN | GOLF | 17 |
| 27 | NISSAN | QASHQAI | 17 |
| 28 | KIA | EV3 | 17 |
| 29 | SKODA | KAROQ | 15 |
| 30 | RENAULT | SYMBIOZ | 15 |
| 31 | FORD | KUGA | 13 |
| 32 | BYD | SEAL U | 13 |
| 33 | NISSAN | JUKE | 12 |
| 34 | OPEL | MOKKA | 12 |
| 35 | KIA | STONIC | 12 |
| 36 | BMW | X1 | 11 |
| 37 | NISSAN | X-TRAIL | 11 |
| 38 | BMW | 5 SERIES | 11 |
| 39 | TOYOTA | AYGO | 10 |
| 40 | SKODA | SUPERB | 10 |
| 41 | FORD | FOCUS | 10 |
| 42 | VOLKSWAGEN | POLO | 10 |
| 43 | KIA | SORENTO | 10 |
| 44 | KIA | CEE’D | 9 |
| 45 | VOLVO | EX30 | 9 |
| 46 | KIA | PICANTO | 8 |
| 47 | AUDI | Q3 | 8 |
| 48 | SUZUKI | VITARA | 8 |
| 49 | BMW | X5 | 8 |
| 50 | TESLA | MODEL 3 | 8 |
| 51 | SKODA | SCALA | 7 |
| 52 | FORD | EXPLORER | 7 |
| 53 | SUZUKI | SX4 | 7 |
| 54 | BYD | SEAL | 7 |
| 55 | SKODA | FABIA | 7 |
| 56 | CITROEN | C4 | 6 |
| 57 | NISSAN | LEAF | 6 |
| 58 | VOLKSWAGEN | ID.7 | 6 |
| 59 | RENAULT | ARKANA | 6 |
| 60 | RENAULT | CLIO | 5 |
| 61 | DACIA | JOGGER | 5 |
| 62 | SUZUKI | SWIFT | 5 |
| 63 | HYUNDAI | BAYON | 5 |
| 64 | FIAT | 600 | 5 |
| 65 | HYUNDAI | I30 | 5 |
| 66 | OPEL | CORSA | 5 |
| 67 | BYD | DOLPHIN | 5 |
| 68 | PEUGEOT | 208 | 5 |
| 69 | FORD | TOURNEO PASS | 5 |
| 70 | MG | ZS | 4 |
| 71 | HYUNDAI | SANTA FE | 4 |
| 72 | VOLVO | XC90 | 4 |
| 73 | VOLVO | XC60 | 4 |
| 74 | RENAULT | AUSTRAL | 4 |
| 75 | CITROEN | C5 AIRCROSS | 4 |
| 76 | HYUNDAI | I10 | 4 |
| 77 | BMW | X3 | 4 |
| 78 | AUDI | A3 | 4 |
| 79 | VOLKSWAGEN | ID.3 | 4 |
| 80 | MERCEDES-BENZ | E CLASS | 4 |
| 81 | BYD | ATTO 3 | 4 |
| 82 | SUZUKI | IGNIS | 3 |
| 83 | VOLVO | XC40 | 3 |
| 84 | HYUNDAI | IONIQ 5 | 3 |
| 85 | LEXUS | NX | 3 |
| 86 | CUPRA | FORMENTOR | 3 |
| 87 | SKODA | ENYAQ | 3 |
| 88 | SEAT | ATECA | 3 |
| 89 | TESLA | MODEL Y | 3 |
| 90 | NISSAN | ARIYA | 3 |
| 91 | CITROEN | BERLINGO PASS | 3 |
| 92 | AUDI | Q2 | 3 |
| 93 | OPEL | ASTRA | 3 |
| 94 | MG | MG4 | 3 |
| 95 | KIA | EV9 | 3 |
| 96 | TOYOTA | BZ4X | 3 |
| 97 | HYUNDAI | INSTER | 3 |
| 98 | RENAULT | SCENIC | 3 |
| 99 | SKODA | ELROQ | 3 |
| 100 | AUDI | Q7 | 2 |
| 101 | PEUGEOT | RIFTER | 2 |
| 102 | MERCEDES-BENZ | GLA CLASS | 2 |
| 103 | RENAULT | CAPTUR | 2 |
| 104 | SUZUKI | S CROSS | 2 |
| 105 | AUDI | Q5 | 2 |
| 106 | DACIA | SPRING | 2 |
| 107 | OPEL | GRANDLAND X | 2 |
| 108 | FORD | UNIDENTIFIED | 2 |
| 109 | FIAT | 500 | 2 |
| 110 | AUDI | A6 | 2 |
| 111 | AUDI | A5 | 2 |
| 112 | VOLKSWAGEN | T7 | 2 |
| 113 | MAZDA | MAZDA3 | 2 |
| 114 | RENAULT | MEGANE | 2 |
| 115 | BMW | 2 SERIES | 2 |
| 116 | SEAT | ARONA | 2 |
| 117 | AUDI | Q8 | 2 |
| 118 | MERCEDES-BENZ | V CLASS | 2 |
| 119 | RENAULT | RENAULT 5 | 2 |
| 120 | LEXUS | RX | 1 |
| 121 | LAND ROVER | RANGE ROVER SPORT RA | 1 |
| 122 | AUDI | Q6 E-TRON | 1 |
| 123 | FORD | CAPRI | 1 |
| 124 | HYUNDAI | IONIQ 6 | 1 |
| 125 | SEAT | IBIZA | 1 |
| 126 | CITROEN | EC4X | 1 |
| 127 | VOLKSWAGEN | TAIGO | 1 |
| 128 | JEEP | AVENGER | 1 |
| 129 | VOLKSWAGEN | E GOLF | 1 |
| 130 | AUDI | A1 | 1 |
| 131 | TOYOTA | PRIUS HYBRID | 1 |
| 132 | MERCEDES-BENZ | CLE COUPE | 1 |
| 133 | VOLVO | EX40 | 1 |
| 134 | DS | DS7 | 1 |
| 135 | DS | DS4 | 1 |
| 136 | SUZUKI | SWACE | 1 |
| 137 | FIAT | PANDA | 1 |
| 138 | CITROEN | AMI | 1 |
| 139 | AUDI | Q4 ETRON | 1 |
| 140 | POLESTAR | POLESTAR 2 | 1 |
| 141 | MERCEDES-BENZ | A CLASS | 1 |
| 142 | BMW | 3 SERIES | 1 |
| 143 | OPEL | COMBO PASS | 1 |
| 144 | MINI | MINI COUNTRYMAN | 1 |
| 145 | MERCEDES-BENZ | CLA CLASS | 1 |
| 146 | BMW | X2 | 1 |
| 147 | MERCEDES-BENZ | EQS | 1 |
| 148 | VOLKSWAGEN | TOUAREG | 1 |
| 149 | HONDA | CR-V | 1 |
| 150 | BMW | IX1 | 1 |
| 151 | MERCEDES-BENZ | S CLASS | 1 |
| 152 | MERCEDES-BENZ | C CLASS | 1 |
| 153 | VOLKSWAGEN | TAYRON | 1 |
| 154 | SEAT | LEON | 1 |
| 155 | PEUGEOT | 408 | 1 |
| 156 | VOLKSWAGEN | ID.5 | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
