What is hot and what is not – Kerry car sales league up to end of May
| Rank | Make | Model | 2024 Units |
| 1 | HYUNDAI | TUCSON | 138 |
| 2 | KIA | SPORTAGE | 88 |
| 3 | SKODA | OCTAVIA | 64 |
| 4 | TOYOTA | RAV 4 | 55 |
| 5 | TOYOTA | COROLLA | 43 |
| 6 | FORD | PUMA | 40 |
| 7 | TOYOTA | YARIS CROSS | 39 |
| 8 | VOLKSWAGEN | TIGUAN | 35 |
| 9 | DACIA | SANDERO | 35 |
| 10 | NISSAN | QASHQAI | 34 |
| 11 | HYUNDAI | KONA | 32 |
| 12 | FORD | KUGA | 32 |
| 13 | DACIA | DUSTER | 32 |
| 14 | VOLKSWAGEN | T-ROC | 30 |
| 15 | TOYOTA | YARIS | 29 |
| 16 | PEUGEOT | 3008 | 28 |
| 17 | KIA | NIRO | 28 |
| 18 | SKODA | KAROQ | 27 |
| 19 | TOYOTA | C-HR | 26 |
| 20 | TOYOTA | COROLLA CROSS | 25 |
| 21 | FORD | FOCUS | 24 |
| 22 | NISSAN | JUKE | 23 |
| 23 | HYUNDAI | I20 | 20 |
| 24 | SKODA | KODIAQ | 19 |
| 25 | KIA | CEE’D | 19 |
| 26 | VOLKSWAGEN | POLO | 18 |
| 27 | VOLKSWAGEN | ARTEON | 18 |
| 28 | PEUGEOT | 2008 | 18 |
| 29 | OPEL | MOKKA | 17 |
| 30 | VOLKSWAGEN | GOLF | 16 |
| 31 | PEUGEOT | 5008 | 15 |
| 32 | SKODA | KAMIQ | 15 |
| 33 | BMW | 5 SERIES | 15 |
| 34 | VOLKSWAGEN | ID.4 | 14 |
| 35 | KIA | STONIC | 13 |
| 36 | VOLKSWAGEN | T-CROSS | 12 |
| 37 | KIA | SORENTO | 12 |
| 38 | SEAT | ATECA | 12 |
| 39 | SKODA | SUPERB | 11 |
| 40 | SUZUKI | VITARA | 11 |
| 41 | SEAT | ARONA | 11 |
| 42 | BMW | X1 | 11 |
| 43 | AUDI | Q3 | 10 |
| 44 | MG | MG4 | 10 |
| 45 | CITROEN | C5 AIRCROSS | 10 |
| 46 | NISSAN | X-TRAIL | 9 |
| 47 | OPEL | CORSA | 9 |
| 48 | KIA | PICANTO | 9 |
| 49 | SUZUKI | IGNIS | 9 |
| 50 | VOLKSWAGEN | ID.3 | 8 |
| 51 | RENAULT | AUSTRAL | 8 |
| 52 | HYUNDAI | BAYON | 8 |
| 53 | PEUGEOT | 208 | 8 |
| 54 | SKODA | SCALA | 7 |
| 55 | SUZUKI | SX4 | 7 |
| 56 | RENAULT | ARKANA | 7 |
| 57 | RENAULT | CAPTUR | 7 |
| 58 | BMW | X3 | 7 |
| 59 | BMW | IX1 | 7 |
| 60 | TESLA | MODEL 3 | 7 |
| 61 | NISSAN | LEAF | 6 |
| 62 | AUDI | Q2 | 6 |
| 63 | OPEL | GRANDLAND X | 6 |
| 64 | SEAT | TARRACO | 6 |
| 65 | VOLVO | XC60 | 6 |
| 66 | DACIA | JOGGER | 6 |
| 67 | PEUGEOT | 308 | 6 |
| 68 | TOYOTA | AYGO | 6 |
| 69 | SKODA | ENYAQ | 5 |
| 70 | KIA | EV6 | 5 |
| 71 | HYUNDAI | IONIQ 5 | 5 |
| 72 | KIA | EV9 | 5 |
| 73 | DS | DS7 | 5 |
| 74 | BYD | SEAL | 5 |
| 75 | SEAT | IBIZA | 5 |
| 76 | PEUGEOT | 408 | 4 |
| 77 | BMW | 2 SERIES | 4 |
| 78 | RENAULT | CLIO | 4 |
| 79 | CITROEN | BERLINGO PASS | 4 |
| 80 | NISSAN | ARIYA | 4 |
| 81 | OPEL | CROSSLAND X | 4 |
| 82 | FIAT | PANDA | 4 |
| 83 | SUZUKI | SWIFT | 4 |
| 84 | SKODA | FABIA | 4 |
| 85 | AUDI | A3 | 4 |
| 86 | TESLA | MODEL Y | 4 |
| 87 | CITROEN | C4 | 4 |
| 88 | FORD | TOURNEO PASS | 4 |
| 89 | HYUNDAI | IONIQ 6 | 3 |
| 90 | SUZUKI | S CROSS | 3 |
| 91 | HYUNDAI | I30 | 3 |
| 92 | AUDI | A4 | 3 |
| 93 | MERCEDES-BENZ | CLA CLASS | 3 |
| 94 | MERCEDES-BENZ | V CLASS | 3 |
| 95 | BMW | X5 | 3 |
| 96 | VOLVO | EX30 | 3 |
| 97 | VOLVO | XC40 | 3 |
| 98 | AUDI | A1 | 3 |
| 99 | AUDI | Q4 ETRON | 3 |
| 100 | MERCEDES-BENZ | GLA CLASS | 3 |
| 101 | PEUGEOT | 508 | 2 |
| 102 | LAND ROVER | RANGE ROVER SPORT RA | 2 |
| 103 | CITROEN | C3 | 2 |
| 104 | TOYOTA | PRIUS HYBRID | 2 |
| 105 | HYUNDAI | I10 | 2 |
| 106 | VOLVO | C40 | 2 |
| 107 | AUDI | A6 | 2 |
| 108 | AUDI | Q5 | 2 |
| 109 | FIAT | 500 | 2 |
| 110 | VOLKSWAGEN | TAIGO | 2 |
| 111 | OPEL | ASTRA | 2 |
| 112 | JEEP | AVENGER | 2 |
| 113 | VOLKSWAGEN | UP | 2 |
| 114 | MAZDA | CX-5 | 2 |
| 115 | BMW | 3 SERIES | 2 |
| 116 | PORSCHE | CAYENNE | 2 |
| 117 | BMW | X2 | 2 |
| 118 | MAZDA | CX-30 | 2 |
| 119 | VOLVO | XC90 | 2 |
| 120 | CITROEN | SPACE TOURER | 1 |
| 121 | AUDI | A5 | 1 |
| 122 | INEOS | GRENADIER | 1 |
| 123 | FORD | ECOSPORT | 1 |
| 124 | JEEP | RENEGADE | 1 |
| 125 | LEXUS | ES | 1 |
| 126 | DS | DS3 | 1 |
| 127 | LEXUS | NX | 1 |
| 128 | MERCEDES-BENZ | GLE CLASS | 1 |
| 129 | TOYOTA | CAMRY | 1 |
| 130 | DS | DS4 | 1 |
| 131 | VOLKSWAGEN | ID.5 | 1 |
| 132 | CUPRA | LEON SP | 1 |
| 133 | JEEP | COMPASS | 1 |
