The figures are in and the latest list of new cars registered in Kerry shows no change at the top.

The Hyundai Tucson leads the way again.
As ever , we flip the script, and look at the rarest cars on Kerry roads.
A new entry in February, is the Cupra Formentor – a new car on Kerry road as there wasn’t any registered here in 2023 either.
The Cupra Formentor was the first solo model from SEAT’s off-shoot performance brand. It looks great inside and out and is fun on the right road, but there are SUVs with bigger boots and higher driving positions available.
The SEAT name is soon to be discontinued with the Spanish arm of the Volkswagen Group set to be rebadged Cupra in the near future
| Rank | Make | Model | 2024 Units |
| 1 | HYUNDAI | TUCSON | 123 |
| 2 | KIA | SPORTAGE | 64 |
| 3 | TOYOTA | RAV 4 | 37 |
| 4 | TOYOTA | YARIS CROSS | 30 |
| 5 | SKODA | OCTAVIA | 28 |
| 6 | DACIA | SANDERO | 27 |
| 7 | TOYOTA | COROLLA | 26 |
| 8 | NISSAN | QASHQAI | 22 |
| 9 | HYUNDAI | KONA | 22 |
| 10 | PEUGEOT | 3008 | 21 |
| 11 | TOYOTA | C-HR | 21 |
| 12 | FORD | PUMA | 21 |
| 13 | DACIA | DUSTER | 21 |
| 14 | HYUNDAI | I20 | 20 |
| 15 | SKODA | KODIAQ | 18 |
| 16 | VOLKSWAGEN | T-ROC | 18 |
| 17 | TOYOTA | COROLLA CROSS | 18 |
| 18 | NISSAN | JUKE | 18 |
| 19 | FORD | KUGA | 17 |
| 20 | VOLKSWAGEN | TIGUAN | 16 |
| 21 | VOLKSWAGEN | ARTEON | 16 |
| 22 | PEUGEOT | 2008 | 15 |
| 23 | PEUGEOT | 5008 | 14 |
| 24 | OPEL | MOKKA | 14 |
| 25 | SKODA | KAROQ | 14 |
| 26 | KIA | NIRO | 14 |
| 27 | VOLKSWAGEN | GOLF | 13 |
| 28 | SKODA | KAMIQ | 13 |
| 29 | KIA | CEE’D | 12 |
| 30 | VOLKSWAGEN | POLO | 12 |
| 31 | FORD | FOCUS | 12 |
| 32 | SKODA | SUPERB | 10 |
| 33 | TOYOTA | YARIS | 10 |
| 34 | VOLKSWAGEN | T-CROSS | 9 |
| 35 | AUDI | Q3 | 8 |
| 36 | NISSAN | X-TRAIL | 8 |
| 37 | MG | MG4 | 8 |
| 38 | SUZUKI | VITARA | 8 |
| 39 | SEAT | ARONA | 8 |
| 40 | BMW | 5 SERIES | 8 |
| 41 | CITROEN | C5 AIRCROSS | 7 |
| 42 | BMW | X1 | 7 |
| 43 | RENAULT | CAPTUR | 7 |
| 44 | HYUNDAI | BAYON | 7 |
| 45 | SUZUKI | SX4 | 6 |
| 46 | VOLKSWAGEN | ID.4 | 6 |
| 47 | OPEL | CORSA | 6 |
| 48 | OPEL | GRANDLAND X | 6 |
| 49 | SEAT | ATECA | 6 |
| 50 | RENAULT | AUSTRAL | 6 |
| 51 | PEUGEOT | 308 | 6 |
| 52 | KIA | STONIC | 6 |
| 53 | SKODA | SCALA | 5 |
| 54 | KIA | SORENTO | 5 |
| 55 | KIA | EV6 | 5 |
| 56 | HYUNDAI | IONIQ 5 | 5 |
| 57 | VOLVO | XC60 | 5 |
| 58 | RENAULT | ARKANA | 5 |
| 59 | DACIA | JOGGER | 5 |
| 60 | BMW | X3 | 5 |
| 61 | SEAT | IBIZA | 5 |
| 62 | SKODA | ENYAQ | 4 |
| 63 | PEUGEOT | 408 | 4 |
| 64 | VOLKSWAGEN | ID.3 | 4 |
| 65 | KIA | PICANTO | 4 |
| 66 | NISSAN | LEAF | 4 |
| 67 | AUDI | Q2 | 4 |
| 68 | DS | DS7 | 4 |
| 69 | SEAT | TARRACO | 4 |
| 70 | RENAULT | CLIO | 4 |
| 71 | BMW | IX1 | 4 |
| 72 | PEUGEOT | 208 | 4 |
| 73 | HYUNDAI | IONIQ 6 | 3 |
| 74 | SUZUKI | S CROSS | 3 |
| 75 | BMW | 2 SERIES | 3 |
| 76 | NISSAN | ARIYA | 3 |
| 77 | OPEL | CROSSLAND X | 3 |
| 78 | MERCEDES-BENZ | V CLASS | 3 |
| 79 | VOLVO | XC40 | 3 |
| 80 | SUZUKI | IGNIS | 3 |
| 81 | PEUGEOT | 508 | 2 |
| 82 | KIA | EV9 | 2 |
| 83 | CITROEN | C3 | 2 |
| 84 | TOYOTA | PRIUS HYBRID | 2 |
| 85 | CITROEN | BERLINGO PASS | 2 |
| 86 | AUDI | Q5 | 2 |
| 87 | HYUNDAI | I30 | 2 |
| 88 | BYD | SEAL | 2 |
| 89 | AUDI | A4 | 2 |
| 90 | VOLKSWAGEN | TAIGO | 2 |
| 91 | MERCEDES-BENZ | CLA CLASS | 2 |
| 92 | SUZUKI | SWIFT | 2 |
| 93 | AUDI | A1 | 2 |
| 94 | AUDI | A3 | 2 |
| 95 | TESLA | MODEL 3 | 2 |
| 96 | PORSCHE | CAYENNE | 2 |
| 97 | LAND ROVER | RANGE ROVER SPORT RA | 1 |
| 98 | CITROEN | SPACE TOURER | 1 |
| 99 | AUDI | A5 | 1 |
| 100 | INEOS | GRENADIER | 1 |
| 101 | HYUNDAI | I10 | 1 |
| 102 | VOLVO | C40 | 1 |
| 103 | AUDI | A6 | 1 |
| 104 | FORD | ECOSPORT | 1 |
| 105 | FIAT | 500 | 1 |
| 106 | FIAT | PANDA | 1 |
| 107 | JEEP | RENEGADE | 1 |
| 108 | LEXUS | ES | 1 |
| 109 | OPEL | ASTRA | 1 |
| 110 | DS | DS3 | 1 |
| 111 | BMW | X5 | 1 |
| 112 | LEXUS | NX | 1 |
| 113 | VOLVO | EX30 | 1 |
| 114 | TOYOTA | AYGO | 1 |
| 115 | MERCEDES-BENZ | GLE CLASS | 1 |
| 116 | SKODA | FABIA | 1 |
| 117 | TOYOTA | CAMRY | 1 |
| 118 | DS | DS4 | 1 |
| 119 | JEEP | AVENGER | 1 |
| 120 | VOLKSWAGEN | UP | 1 |
| 121 | VOLKSWAGEN | ID.5 | 1 |
| 122 | CUPRA | LEON | 1 |
| 123 | MAZDA | CX-5 | 1 |
| 124 | JEEP | COMPASS | 1 |
| 125 | AUDI | Q4 ETRON | 1 |
| 126 | LAND ROVER | DEFENDER | 1 |
| 127 | BMW | 3 SERIES | 1 |
| 128 | HONDA | CIVIC | 1 |
| 129 | VOLKSWAGEN | T7 | 1 |
| 130 | AUDI | Q8 | 1 |
| 131 | MERCEDES-BENZ | GLA CLASS | 1 |
| 132 | FORD | UNIDENTIFIED | 1 |
| 133 | TESLA | MODEL Y | 1 |
| 134 | CITROEN | C4 | 1 |
| 135 | FORD | TOURNEO PASS | 1 |
| 136 | MERCEDES-BENZ | GLC | 1 |
| 137 | CITROEN | C5 X | 1 |
| 138 | CUPRA | FORMENTOR | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
