| Country | Petrol | Per Litre |
| Russia | 0.852 | |
| Belarus | 0.975 | |
| Turkey | 1.063 | |
| Moldova | 1.252 | |
| Ukraine | 1.349 | |
| Malta | 1.357 | |
| Slovenia | 1.372 | |
| North Macedonia | 1.391 | |
| Croatia | 1.399 | |
| Poland | 1.407 | |
| Bosnia and Herzegovina | 1.483 | |
| France | 1.519 | |
| Serbia | 1.528 | |
| Bulgaria | 1.532 | |
| Cyprus | 1.534 | |
| Romania | 1.588 | |
| San Marino | 1.589 | |
| Luxembourg | 1.606 | |
| Czechia | 1.625 | |
| Albania | 1.652 | |
| Hungary | 1.662 | |
| Slovakia | 1.693 | |
| Andorra | 1.701 | |
| Lithuania | 1.701 | |
| Portugal | 1.725 | |
| Latvia | 1.741 | |
| Spain | 1.743 | |
| Italy | 1.744 | |
| Austria | 1.773 | |
| Sweden | 1.798 | |
| Belgium | 1.825 | |
| Ireland | 1.873 | |
| Estonia | 1.923 | |
| United Kingdom | 1.961 | |
| Germany | 1.976 | |
| Greece | 1.989 | |
| Netherlands | 2.033 | |
| Denmark | 2.038 | |
| Finland | 2.079 | |
| Switzerland | 2.123 | |
| Norway | 2.191 | |
| Iceland | 2.305 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
