The Hyundai Tucson remains the most popular car on Kerry roads.
Monthly figures for July now available
x
| Rank | Make | Model | 2022 Units |
| 1 | HYUNDAI | TUCSON | 291 |
| 2 | KIA | SPORTAGE | 103 |
| 3 | TOYOTA | COROLLA | 69 |
| 4 | PEUGEOT | 3008 | 59 |
| 5 | HYUNDAI | KONA | 49 |
| 6 | FORD | PUMA | 48 |
| 7 | TOYOTA | YARIS CROSS | 46 |
| 8 | TOYOTA | YARIS | 44 |
| 9 | TOYOTA | RAV 4 | 43 |
| 10 | TOYOTA | C-HR | 43 |
| 11 | VOLKSWAGEN | T-ROC | 42 |
| 12 | SKODA | KODIAQ | 40 |
| 13 | SKODA | OCTAVIA | 34 |
| 14 | FORD | FOCUS | 32 |
| 15 | PEUGEOT | 2008 | 30 |
| 16 | NISSAN | QASHQAI | 30 |
| 17 | VOLKSWAGEN | TIGUAN | 30 |
| 18 | VOLKSWAGEN | ID.4 | 29 |
| 19 | FORD | KUGA | 29 |
| 20 | PEUGEOT | 5008 | 27 |
| 21 | VOLKSWAGEN | POLO | 27 |
| 22 | VOLKSWAGEN | T-CROSS | 23 |
| 23 | OPEL | MOKKA | 23 |
| 24 | KIA | CEE’D | 22 |
| 25 | KIA | EV6 | 22 |
| 26 | HYUNDAI | I30 | 21 |
| 27 | DACIA | SANDERO | 21 |
| 28 | HYUNDAI | IONIQ 5 | 19 |
| 29 | SKODA | KAMIQ | 19 |
| 30 | KIA | STONIC | 19 |
| 31 | HYUNDAI | I20 | 19 |
| 32 | SEAT | ARONA | 18 |
| 33 | PEUGEOT | 208 | 17 |
| 34 | HYUNDAI | BAYON | 16 |
| 35 | SKODA | KAROQ | 16 |
| 36 | DACIA | DUSTER | 16 |
| 37 | NISSAN | JUKE | 16 |
| 38 | KIA | NIRO | 16 |
| 39 | RENAULT | ARKANA | 15 |
| 40 | NISSAN | LEAF | 14 |
| 41 | BMW | 5 SERIES | 14 |
| 42 | SKODA | FABIA | 14 |
| 43 | FORD | FIESTA | 13 |
| 44 | KIA | SORENTO | 13 |
| 45 | NISSAN | MICRA | 12 |
| 46 | VOLKSWAGEN | ARTEON | 12 |
| 47 | VOLKSWAGEN | ID.3 | 11 |
| 48 | OPEL | CORSA | 11 |
| 49 | SKODA | SCALA | 11 |
| 50 | SUZUKI | VITARA | 10 |
| 51 | VOLKSWAGEN | GOLF | 10 |
| 52 | SEAT | IBIZA | 10 |
| 53 | HYUNDAI | SANTA FE | 9 |
| 54 | AUDI | Q5 | 9 |
| 55 | HYUNDAI | I10 | 9 |
| 56 | VOLVO | XC60 | 9 |
| 57 | VOLVO | XC40 | 9 |
| 58 | KIA | RIO | 8 |
| 59 | BMW | X1 | 8 |
| 60 | BMW | X5 | 8 |
| 61 | SUZUKI | IGNIS | 8 |
| 62 | MERCEDES-BENZ | E CLASS | 8 |
| 63 | SKODA | SUPERB | 7 |
| 64 | TOYOTA | AYGO | 7 |
| 65 | SKODA | ENYAQ | 7 |
| 66 | AUDI | A3 | 7 |
| 67 | CITROEN | C5 AIRCROSS | 7 |
| 68 | MAZDA | CX-5 | 7 |
| 69 | CITROEN | C3 | 6 |
| 70 | TESLA | MODEL 3 | 6 |
| 71 | CITROEN | C4 | 6 |
| 72 | SEAT | ATECA | 6 |
| 73 | AUDI | Q2 | 6 |
| 74 | BMW | 3 SERIES | 6 |
| 75 | SEAT | TARRACO | 6 |
| 76 | MAZDA | MAZDA3 | 5 |
| 77 | RENAULT | CAPTUR | 5 |
| 78 | AUDI | A4 | 5 |
| 79 | SUZUKI | SWIFT | 5 |
| 80 | AUDI | A6 | 5 |
| 81 | RENAULT | ZOE | 5 |
| 82 | MAZDA | CX-30 | 4 |
| 83 | VOLVO | XC90 | 4 |
| 84 | BMW | 2 SERIES | 4 |
| 85 | OPEL | ASTRA | 4 |
| 86 | DACIA | JOGGER | 4 |
| 87 | PEUGEOT | 308 | 4 |
| 88 | PEUGEOT | 508 | 4 |
| 89 | AUDI | Q3 | 4 |
| 90 | MERCEDES-BENZ | GLA CLASS | 4 |
| 91 | VOLKSWAGEN | TAIGO | 4 |
| 92 | KIA | PICANTO | 4 |
| 93 | BMW | X3 | 4 |
| 94 | MG | MG5 | 3 |
| 95 | VOLKSWAGEN | PASSAT ESTATE | 3 |
| 96 | OPEL | INSIGNIA | 3 |
| 97 | MERCEDES-BENZ | GLC | 3 |
| 98 | KIA | SOUL | 3 |
| 99 | FORD | TOURNEO PASS | 3 |
| 100 | CITROEN | GRAND C4 PICASSO | 3 |
| 101 | TESLA | MODEL X | 2 |
| 102 | PEUGEOT | RIFTER | 2 |
| 103 | FORD | MUSTANG | 2 |
| 104 | OPEL | CROSSLAND X | 2 |
| 105 | BMW | X4 | 2 |
| 106 | LAND ROVER | RANGE ROVER SPORT RA | 2 |
| 107 | RENAULT | CLIO | 2 |
| 108 | SUZUKI | SWACE | 2 |
| 109 | HONDA | JAZZ | 2 |
| 110 | TOYOTA | CAMRY | 2 |
| 111 | OPEL | GRANDLAND X | 2 |
| 112 | FORD | S-MAX | 2 |
| 113 | VOLKSWAGEN | PASSAT SALOON | 2 |
| 114 | MERCEDES-BENZ | C CLASS | 2 |
| 115 | FORD | GALAXY | 2 |
| 116 | MERCEDES-BENZ | EQB | 2 |
| 117 | FORD | ECOSPORT | 2 |
| 118 | MG | HS | 2 |
| 119 | MAZDA | MAZDA2 | 1 |
| 120 | VOLKSWAGEN | T7 | 1 |
| 121 | CITROEN | C3 AIRCROSS | 1 |
| 122 | HONDA | CR-V | 1 |
| 123 | BMW | IX3 | 1 |
| 124 | SEAT | LEON | 1 |
| 125 | SEAT | LEON SP | 1 |
| 126 | VOLKSWAGEN | PASSAT CC | 1 |
| 127 | CITROEN | BERLINGO PASS | 1 |
| 128 | LAND ROVER | DISCOVERY SPORT | 1 |
| 129 | MAZDA | MX | 1 |
| 130 | RENAULT | KADJAR | 1 |
| 131 | MINI | MINI HATCH | 1 |
| 132 | DS | DS4 | 1 |
| 133 | MERCEDES-BENZ | CLS CLASS | 1 |
| 134 | DS | DS7 | 1 |
| 135 | SUZUKI | SX4 | 1 |
| 136 | VOLKSWAGEN | CADDY PASS | 1 |
| 137 | MERCEDES-BENZ | EQA | 1 |
| 138 | VOLKSWAGEN | ID.5 | 1 |
| 139 | LEXUS | NX | 1 |
| 140 | HYUNDAI | IONIQ | 1 |
| 141 | AUDI | A5 | 1 |
| 142 | MAZDA | MAZDA6 | 1 |
| 143 | FIAT | 500 | 1 |
| 144 | CUPRA | FORMENTOR | 1 |
| 145 | MERCEDES-BENZ | GLE CLASS | 1 |
| 146 | TOYOTA | HIGHLANDER | 1 |
| 147 | AUDI | E-TRON | 1 |
| 148 | BMW | 8 SERIES | 1 |
| 149 | BMW | 4 SERIES | 1 |
| 150 | AUDI | Q4 ETRON | 1 |
| 151 | MAZDA | CX-3 | 1 |
| 152 | AUDI | Q7 | 1 |
| 153 | HONDA | CIVIC | 1 |
| 154 | PORSCHE | CAYENNE | 1 |
| 155 | JAGUAR | F-PACE | 1 |
| 156 | MG | MG ZS | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
