The registration figures for car sales in Kerry have been released.
A total of 560 new cars have the 221 KY plate.
The Hyundai Tucson remains the county’s number one seller – 60 were registered in Kerry in the first month of 2022 including the coveted KY-1 plate

Full list
| Rank | Make | Model | 2022 Units |
| 1 | HYUNDAI | TUCSON | 60 |
| 2 | TOYOTA | RAV 4 | 24 |
| 3 | TOYOTA | COROLLA | 23 |
| 4 | HYUNDAI | KONA | 21 |
| 5 | FORD | PUMA | 20 |
| 6 | KIA | SPORTAGE | 19 |
| 7 | TOYOTA | YARIS CROSS | 17 |
| 8 | NISSAN | QASHQAI | 17 |
| 9 | TOYOTA | C-HR | 16 |
| 10 | VOLKSWAGEN | T-ROC | 15 |
| 11 | TOYOTA | YARIS | 14 |
| 12 | FORD | FOCUS | 14 |
| 13 | SKODA | OCTAVIA | 14 |
| 14 | PEUGEOT | 2008 | 13 |
| 15 | FORD | KUGA | 13 |
| 16 | PEUGEOT | 3008 | 11 |
| 17 | OPEL | MOKKA | 9 |
| 18 | KIA | EV6 | 8 |
| 19 | NISSAN | LEAF | 8 |
| 20 | DACIA | SANDERO | 8 |
| 21 | VOLKSWAGEN | TIGUAN | 7 |
| 22 | OPEL | CORSA | 7 |
| 23 | HYUNDAI | IONIQ 5 | 6 |
| 24 | HYUNDAI | I30 | 6 |
| 25 | RENAULT | ARKANA | 6 |
| 26 | KIA | CEE’D | 6 |
| 27 | SKODA | KODIAQ | 6 |
| 28 | SKODA | KAMIQ | 6 |
| 29 | DACIA | DUSTER | 6 |
| 30 | VOLKSWAGEN | POLO | 6 |
| 31 | SKODA | FABIA | 5 |
| 32 | SEAT | IBIZA | 5 |
| 33 | NISSAN | MICRA | 5 |
| 34 | PEUGEOT | 208 | 5 |
| 35 | BMW | 5 SERIES | 5 |
| 36 | NISSAN | JUKE | 5 |
| 37 | SKODA | SCALA | 4 |
| 38 | VOLVO | XC60 | 4 |
| 39 | KIA | NIRO | 4 |
| 40 | VOLKSWAGEN | ARTEON | 4 |
| 41 | PEUGEOT | 5008 | 4 |
| 42 | SKODA | KAROQ | 4 |
| 43 | SEAT | ARONA | 4 |
| 44 | BMW | X1 | 4 |
| 45 | HYUNDAI | SANTA FE | 4 |
| 46 | BMW | 3 SERIES | 3 |
| 47 | SKODA | SUPERB | 3 |
| 48 | KIA | RIO | 3 |
| 49 | HYUNDAI | I20 | 3 |
| 50 | VOLVO | XC40 | 3 |
| 51 | AUDI | Q5 | 3 |
| 52 | VOLKSWAGEN | T-CROSS | 3 |
| 53 | SKODA | ENYAQ | 3 |
| 54 | AUDI | Q2 | 2 |
| 55 | MERCEDES-BENZ | GLC | 2 |
| 56 | BMW | X3 | 2 |
| 57 | CITROEN | C5 AIRCROSS | 2 |
| 58 | HYUNDAI | I10 | 2 |
| 59 | MAZDA | MAZDA3 | 2 |
| 60 | MAZDA | CX-30 | 2 |
| 61 | RENAULT | CLIO | 2 |
| 62 | VOLKSWAGEN | ID.4 | 2 |
| 63 | OPEL | ASTRA | 2 |
| 64 | AUDI | Q3 | 2 |
| 65 | MERCEDES-BENZ | GLA CLASS | 2 |
| 66 | HYUNDAI | BAYON | 2 |
| 67 | KIA | SORENTO | 2 |
| 68 | KIA | STONIC | 2 |
| 69 | VOLKSWAGEN | ID.3 | 2 |
| 70 | SUZUKI | IGNIS | 2 |
| 71 | KIA | SOUL | 1 |
| 72 | FORD | FIESTA | 1 |
| 73 | MG | HS | 1 |
| 74 | FORD | GALAXY | 1 |
| 75 | MERCEDES-BENZ | E CLASS | 1 |
| 76 | TOYOTA | HIGHLANDER | 1 |
| 77 | KIA | PICANTO | 1 |
| 78 | RENAULT | ZOE | 1 |
| 79 | MAZDA | CX-5 | 1 |
| 80 | FORD | TOURNEO PASS | 1 |
| 81 | VOLVO | XC90 | 1 |
| 82 | SEAT | LEON SP | 1 |
| 83 | AUDI | Q4 ETRON | 1 |
| 84 | OPEL | CROSSLAND X | 1 |
| 85 | VOLKSWAGEN | PASSAT ESTATE | 1 |
| 86 | HONDA | CIVIC | 1 |
| 87 | RENAULT | KADJAR | 1 |
| 88 | CITROEN | C3 | 1 |
| 89 | FORD | MUSTANG | 1 |
| 90 | VOLKSWAGEN | GOLF | 1 |
| 91 | MG | MG ZS | 1 |
| 92 | RENAULT | CAPTUR | 1 |
| 93 | VOLKSWAGEN | PASSAT SALOON | 1 |
| 94 | TOYOTA | CAMRY | 1 |
| 95 | MERCEDES-BENZ | EQA | 1 |
| 96 | OPEL | GRANDLAND X | 1 |
| 97 | AUDI | A4 | 1 |
| 98 | SEAT | ATECA | 1 |
| 99 | CITROEN | C4 | 1 |
| 100 | MERCEDES-BENZ | C CLASS | 1 |
Just as newspapers and magazines are paid for, digital editorial content will also have to be paid for.
Please subscribe and help us keep this machine running!
It’s only €50 per year – subscribe now
Subscribe to get access
Read more of this content when you subscribe today.
